Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418001 | City | Newark | 1 |
418001 | State | NY | 2 |
418001 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
418001 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
418001 | Main Campus | Yes | 5 |
418001 | Institution Type | Public Institution | 6 |
418001 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
418001 | Website | https://www.wflboces.org/ | 8 |
418001 | Highest Degree Offered | Certificate degree | 9 |
418001 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418001 | Enrollment (undergraduate degree-seeking) | 83 |
418001 | Historically Black College and University | No |
418001 | Predominantly Black Institution | No |
418001 | Alaska Native Native Hawaiian serving institution | No |
418001 | Tribal College and University | No |
418001 | Asian American Native American Pacific Islander-serving institution | No |
418001 | Hispanic-serving institution | No |
418001 | Native American non-tribal institution | No |
418001 | Men-only college | No |
418001 | Women-only college | No |
418001 | Online-only education | No |
418001 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
418001 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
418001 | University Tuition Information | https://www.wflboces.org/adult-and-continuing-education/health-careers/practical-nursing/financial-aid/calculator |
418001 | Pct of Undergrads Receiving Pell Grant | 36% |
418001 | Pct of Undergrads Receiving a Federal Loan | 44% |
418001 | Median Debt for Completing Students | $12,125 |
418001 | Median Debt For Students Who Withdrew | $4,750 |
418001 | Median Debt For Students with Family Income $0-30K | $12,119 |
418001 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $129 |
418001 | Average Annual Cost of Attendance | $18,192 |
418001 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,897 |
418001 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,487 |
Outcomes
UNITID | Item | Value |
---|---|---|
418001 | Med Earnings 10yr After Entry | $40,379 |
418001 | Completion Rate | 71% |
418001 | Fed Loan Default Rate | 10-14% |