Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
417992 | City | Newburgh | 1 |
417992 | State | NY | 2 |
417992 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
417992 | Locale | City: Small (population less than 100,000) | 4 |
417992 | Main Campus | Yes | 5 |
417992 | Institution Type | Public Institution | 6 |
417992 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
417992 | Website | www.ouboces.org/ | 8 |
417992 | Highest Degree Offered | Certificate degree | 9 |
417992 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
417992 | Enrollment (undergraduate degree-seeking) | 46 |
417992 | Historically Black College and University | No |
417992 | Predominantly Black Institution | No |
417992 | Alaska Native Native Hawaiian serving institution | No |
417992 | Tribal College and University | No |
417992 | Asian American Native American Pacific Islander-serving institution | No |
417992 | Hispanic-serving institution | No |
417992 | Native American non-tribal institution | No |
417992 | Men-only college | No |
417992 | Women-only college | No |
417992 | Online-only education | No |
417992 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
417992 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
417992 | University Tuition Information | www.ouboces.org/students-of-all-ages/adult-education/practical-nurse-program |
417992 | Pct of Undergrads Receiving Pell Grant | 53% |
417992 | Pct of Undergrads Receiving a Federal Loan | 90% |
417992 | Median Debt For Students with Family Income $0-30K | $11,880 |
417992 | Average Annual Cost of Attendance | $17,279 |
417992 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,560 |
417992 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,285 |
417992 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,047 |
417992 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,330 |
Outcomes
UNITID | Item | Value |
---|---|---|
417992 | Med Earnings 10yr After Entry | $46,722 |
417992 | Completion Rate | 93% |
417992 | Fed Loan Default Rate | <=20% |