Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
417910 | City | Hicksville | 1 |
417910 | State | NY | 2 |
417910 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
417910 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
417910 | Main Campus | Yes | 5 |
417910 | Institution Type | Public Institution | 6 |
417910 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
417910 | Website | www.veebpnprogram.org/ | 8 |
417910 | Highest Degree Offered | Certificate degree | 9 |
417910 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
417910 | Enrollment (undergraduate degree-seeking) | 201 |
417910 | Historically Black College and University | No |
417910 | Predominantly Black Institution | No |
417910 | Alaska Native Native Hawaiian serving institution | No |
417910 | Tribal College and University | No |
417910 | Asian American Native American Pacific Islander-serving institution | No |
417910 | Hispanic-serving institution | No |
417910 | Native American non-tribal institution | No |
417910 | Men-only college | No |
417910 | Women-only college | No |
417910 | Online-only education | No |
417910 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
417910 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
417910 | University Tuition Information | www.veebpnprogram.org/financial-aid-calc |
417910 | Pct of Undergrads Receiving Pell Grant | 95% |
417910 | Pct of Undergrads Receiving a Federal Loan | 74% |
417910 | Median Debt for Completing Students | $9,500 |
417910 | Median Debt For Students Who Withdrew | $4,750 |
417910 | Median Debt For Students with Family Income $0-30K | $9,500 |
417910 | Median Debt For Students with Family Income $30-75K | $9,500 |
417910 | Median Debt For Students with Family Income $75K+ | $9,473 |
417910 | Median Debt For First-Gen Students | $9,500 |
417910 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
417910 | Average Annual Cost of Attendance | $36,517 |
417910 | Average Annual Cost of Attendance ($0-30k Family Income) | $34,433 |
417910 | Average Annual Cost of Attendance ($30-48k Family Income) | $38,025 |
417910 | Average Annual Cost of Attendance ($48-75k Family Income) | $38,043 |
Outcomes
UNITID | Item | Value |
---|---|---|
417910 | Med Earnings 10yr After Entry | $75,367 |
417910 | Completion Rate | 89% |
417910 | Fed Loan Default Rate | 05-09% |