Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
417886 | City | Watertown | 1 |
417886 | State | NY | 2 |
417886 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
417886 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
417886 | Main Campus | Yes | 5 |
417886 | Institution Type | Public Institution | 6 |
417886 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
417886 | Website | www.boces.com/ | 8 |
417886 | Highest Degree Offered | Certificate degree | 9 |
417886 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
417886 | Enrollment (undergraduate degree-seeking) | 20 |
417886 | Historically Black College and University | No |
417886 | Predominantly Black Institution | No |
417886 | Alaska Native Native Hawaiian serving institution | No |
417886 | Tribal College and University | No |
417886 | Asian American Native American Pacific Islander-serving institution | No |
417886 | Hispanic-serving institution | No |
417886 | Native American non-tribal institution | No |
417886 | Men-only college | No |
417886 | Women-only college | No |
417886 | Online-only education | No |
417886 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
417886 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
417886 | University Tuition Information | https://core-docs.s3.amazonaws.com/documents/asset/uploaded_file/390039/index.html |
417886 | Pct of Undergrads Receiving Pell Grant | 71% |
417886 | Pct of Undergrads Receiving a Federal Loan | 88% |
417886 | Median Debt for Completing Students | $8,432 |
417886 | Median Debt For Students with Family Income $0-30K | $5,125 |
417886 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $89 |
417886 | Average Annual Cost of Attendance | $15,939 |
417886 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,939 |
Outcomes
UNITID | Item | Value |
---|---|---|
417886 | Med Earnings 10yr After Entry | $42,928 |
417886 | Completion Rate | 65% |
417886 | Fed Loan Default Rate | 10-19% |