Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
364548 | City | Lawton | 1 |
364548 | State | OK | 2 |
364548 | Region | Southwest (AZ, NM, OK, TX) | 3 |
364548 | Locale | City: Small (population less than 100,000) | 4 |
364548 | Main Campus | Yes | 5 |
364548 | Institution Type | Public Institution | 6 |
364548 | Accreditation | Oklahoma State Board of Career and Technology Education | 7 |
364548 | Website | www.greatplains.edu/ | 8 |
364548 | Highest Degree Offered | Certificate degree | 9 |
364548 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
364548 | Enrollment (undergraduate degree-seeking) | 201 |
364548 | Historically Black College and University | No |
364548 | Predominantly Black Institution | No |
364548 | Alaska Native Native Hawaiian serving institution | No |
364548 | Tribal College and University | No |
364548 | Asian American Native American Pacific Islander-serving institution | No |
364548 | Hispanic-serving institution | No |
364548 | Native American non-tribal institution | No |
364548 | Men-only college | No |
364548 | Women-only college | No |
364548 | Online-only education | No |
364548 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
364548 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
364548 | University Tuition Information | www.greatplains.edu/student-resources/financial-aid/price-calculator |
364548 | Pct of Undergrads Receiving Pell Grant | 26% |
364548 | Pct of Undergrads Receiving a Federal Loan | 0% |
364548 | Average Annual Cost of Attendance | $6,771 |
364548 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,241 |
364548 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,571 |
364548 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,461 |
364548 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,801 |
Outcomes
UNITID | Item | Value |
---|---|---|
364548 | Med Earnings 10yr After Entry | $36,953 |
364548 | Completion Rate | 79% |