Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
240745 | City | Mangilao | 1 |
240745 | State | GU | 2 |
240745 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
240745 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
240745 | Main Campus | Yes | 5 |
240745 | Institution Type | Public Institution | 6 |
240745 | Accreditation | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | 7 |
240745 | Website | www.guamcc.edu/ | 8 |
240745 | Highest Degree Offered | Associate degree | 9 |
240745 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
240745 | Proportion of faculty that is full-time | 57.7% |
240745 | Enrollment (undergraduate degree-seeking) | 1,473 |
240745 | Historically Black College and University | No |
240745 | Predominantly Black Institution | No |
240745 | Alaska Native Native Hawaiian serving institution | No |
240745 | Tribal College and University | No |
240745 | Asian American Native American Pacific Islander-serving institution | Yes |
240745 | Hispanic-serving institution | No |
240745 | Native American non-tribal institution | No |
240745 | Men-only college | No |
240745 | Women-only college | No |
240745 | Online-only education | No |
240745 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
240745 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
240745 | University Tuition Information | www.guamcc.edu/Runtime/uploads/Files/03 Finance and Admin/FinancialAid/npcalc.htm |
240745 | Pct of Undergrads Receiving Pell Grant | 53% |
240745 | Pct of Undergrads Receiving a Federal Loan | 0% |
240745 | Average Annual Cost of Attendance | $6,101 |
240745 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,781 |
240745 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,219 |
240745 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,033 |
240745 | Average Annual Cost of Attendance ($75-110k Family Income) | $7,730 |
Outcomes
UNITID | Item | Value |
---|---|---|
240745 | Med Earnings 10yr After Entry | $27,508 |
240745 | Completion Rate | 17% |