Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
237172 | City | Dunbar | 1 |
237172 | State | WV | 2 |
237172 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
237172 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
237172 | Main Campus | Yes | 5 |
237172 | Institution Type | Public Institution | 6 |
237172 | Accreditation | Council on Occupational Education | 7 |
237172 | Website | bf.kana.k12.wv.us/ | 8 |
237172 | Highest Degree Offered | Certificate degree | 9 |
237172 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
237172 | Enrollment (undergraduate degree-seeking) | 65 |
237172 | Historically Black College and University | No |
237172 | Predominantly Black Institution | No |
237172 | Alaska Native Native Hawaiian serving institution | No |
237172 | Tribal College and University | No |
237172 | Asian American Native American Pacific Islander-serving institution | No |
237172 | Hispanic-serving institution | No |
237172 | Native American non-tribal institution | No |
237172 | Men-only college | No |
237172 | Women-only college | No |
237172 | Online-only education | No |
237172 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
237172 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
237172 | University Tuition Information | bf.kana.k12.wv.us/adult_students/net_price_calculator |
237172 | Pct of Undergrads Receiving Pell Grant | 54% |
237172 | Pct of Undergrads Receiving a Federal Loan | 0% |
237172 | Average Annual Cost of Attendance | $-2,993 |
237172 | Average Annual Cost of Attendance ($30-48k Family Income) | $-2,993 |
Outcomes
UNITID | Item | Value |
---|---|---|
237172 | Med Earnings 10yr After Entry | $24,832 |
237172 | Completion Rate | 82% |