Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
237011 | City | Bellingham | 1 |
237011 | State | WA | 2 |
237011 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
237011 | Locale | City: Small (population less than 100,000) | 4 |
237011 | Main Campus | Yes | 5 |
237011 | Institution Type | Public Institution | 6 |
237011 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
237011 | Website | wwu.edu/ | 8 |
237011 | Highest Degree Offered | Graduate degree | 9 |
237011 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
237011 | Number of graduate students | 946 |
237011 | Proportion of faculty that is full-time | 69.4% |
237011 | Enrollment (undergraduate degree-seeking) | 13,686 |
237011 | Historically Black College and University | No |
237011 | Predominantly Black Institution | No |
237011 | Alaska Native Native Hawaiian serving institution | No |
237011 | Tribal College and University | No |
237011 | Asian American Native American Pacific Islander-serving institution | No |
237011 | Hispanic-serving institution | No |
237011 | Native American non-tribal institution | No |
237011 | Men-only college | No |
237011 | Women-only college | No |
237011 | Online-only education | No |
237011 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
237011 | Admission rate | 93% |
237011 | Average SAT score of students admitted | 1257 |
237011 | Midpoint of SAT scores (critical reading) | 615 |
237011 | Midpoint of SAT scores (math) | 585 |
237011 | Midpoint of SAT scores (writing) | 530 |
237011 | Midpoint of the ACT cumulative score | 26 |
237011 | Midpoint of the ACT English score | 25 |
237011 | Midpoint of the ACT math score | 25 |
237011 | Midpoint of the ACT writing score | 8 |
237011 | 25th percentile of SAT scores (critical reading) | 590 |
237011 | 75th percentile of SAT scores (critical reading) | 690 |
237011 | 25th percentile of SAT scores (math) | 540 |
237011 | 75th percentile of SAT scores (math) | 650 |
237011 | 25th percentile of SAT scores (writing) | 470 |
237011 | 75th percentile of SAT scores (writing) | 590 |
237011 | 25th percentile of the ACT cumulative score | 25 |
237011 | 75th percentile of the ACT cumulative score | 30 |
237011 | 25th percentile of the ACT English score | 23 |
237011 | 75th percentile of the ACT English score | 32 |
237011 | 25th percentile of the ACT math score | 21 |
237011 | 75th percentile of the ACT math score | 27 |
237011 | 25th percentile of the ACT writing score | 7 |
237011 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
237011 | University Tuition Information | tcc.ruffalonl.com/Western Washington University/Freshman-Students |
237011 | Pct of Undergrads Receiving Pell Grant | 22% |
237011 | Pct of Undergrads Receiving a Federal Loan | 28% |
237011 | Median Debt for Completing Students | $18,500 |
237011 | Median Debt For Students Who Withdrew | $7,500 |
237011 | Median Debt For Students with Family Income $0-30K | $13,477 |
237011 | Median Debt For Students with Family Income $30-75K | $13,000 |
237011 | Median Debt For Students with Family Income $75K+ | $14,000 |
237011 | Median Debt For First-Gen Students | $14,000 |
237011 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $196 |
237011 | Average Annual Cost of Attendance | $18,373 |
237011 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,513 |
237011 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,999 |
237011 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,867 |
237011 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,551 |
237011 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,472 |
Outcomes
UNITID | Item | Value |
---|---|---|
237011 | Med Earnings 10yr After Entry | $59,142 |
237011 | Completion Rate | 66% |
237011 | Fed Loan Default Rate | 03% |