Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
233082 | City | Colonial Heights | 1 |
233082 | State | VA | 2 |
233082 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
233082 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
233082 | Main Campus | Yes | 5 |
233082 | Institution Type | Private Non-Profit | 6 |
233082 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
233082 | Website | https://www.schs.edu/ | 8 |
233082 | Highest Degree Offered | Associate degree | 9 |
233082 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
233082 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
233082 | Proportion of faculty that is full-time | 81.2% |
233082 | Enrollment (undergraduate degree-seeking) | 103 |
233082 | Historically Black College and University | No |
233082 | Predominantly Black Institution | No |
233082 | Alaska Native Native Hawaiian serving institution | No |
233082 | Tribal College and University | No |
233082 | Asian American Native American Pacific Islander-serving institution | No |
233082 | Hispanic-serving institution | No |
233082 | Native American non-tribal institution | No |
233082 | Men-only college | No |
233082 | Women-only college | No |
233082 | Online-only education | No |
233082 | Religous affiliation of the institution | Roman Catholic |
Admissions
UNITID | Item | Value |
---|---|---|
233082 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
233082 | University Tuition Information | www.schs.edu/ |
233082 | Pct of Undergrads Receiving Pell Grant | 30% |
233082 | Pct of Undergrads Receiving a Federal Loan | 63% |
233082 | Median Debt for Completing Students | $13,758 |
233082 | Median Debt For Students Who Withdrew | $5,500 |
233082 | Median Debt For Students with Family Income $0-30K | $12,360 |
233082 | Median Debt For Students with Family Income $30-75K | $13,756 |
233082 | Median Debt For Students with Family Income $75K+ | $8,074 |
233082 | Median Debt For First-Gen Students | $11,750 |
233082 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $146 |
Outcomes
UNITID | Item | Value |
---|---|---|
233082 | Med Earnings 10yr After Entry | $69,072 |
233082 | Fed Loan Default Rate | <=10% |