Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232867 | City | Dublin | 1 |
| 232867 | State | VA | 2 |
| 232867 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232867 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
| 232867 | Main Campus | Yes | 5 |
| 232867 | Institution Type | Public Institution | 6 |
| 232867 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232867 | Website | www.nr.edu/ | 8 |
| 232867 | Highest Degree Offered | Associate degree | 9 |
| 232867 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232867 | Proportion of faculty that is full-time | 30.3% |
| 232867 | Enrollment (undergraduate degree-seeking) | 1,888 |
| 232867 | Historically Black College and University | No |
| 232867 | Predominantly Black Institution | No |
| 232867 | Alaska Native Native Hawaiian serving institution | No |
| 232867 | Tribal College and University | No |
| 232867 | Asian American Native American Pacific Islander-serving institution | No |
| 232867 | Hispanic-serving institution | No |
| 232867 | Native American non-tribal institution | No |
| 232867 | Men-only college | No |
| 232867 | Women-only college | No |
| 232867 | Online-only education | No |
| 232867 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232867 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232867 | University Tuition Information | https://www.vawizard.org/wizard/npc |
| 232867 | Pct of Undergrads Receiving Pell Grant | 21% |
| 232867 | Pct of Undergrads Receiving a Federal Loan | 4% |
| 232867 | Median Debt for Completing Students | $9,000 |
| 232867 | Median Debt For Students Who Withdrew | $5,000 |
| 232867 | Median Debt For Students with Family Income $0-30K | $7,337 |
| 232867 | Median Debt For Students with Family Income $30-75K | $5,500 |
| 232867 | Median Debt For Students with Family Income $75K+ | $5,500 |
| 232867 | Median Debt For First-Gen Students | $5,999 |
| 232867 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $95 |
| 232867 | Average Annual Cost of Attendance | $7,717 |
| 232867 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,475 |
| 232867 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,148 |
| 232867 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,394 |
| 232867 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,249 |
| 232867 | Average Annual Cost of Attendance ($110k+ Family Income) | $13,583 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232867 | Med Earnings 10yr After Entry | $36,210 |
| 232867 | Completion Rate | 44% |
| 232867 | Fed Loan Default Rate | 17-18% |