Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232797 | City | Salem | 1 |
| 232797 | State | VA | 2 |
| 232797 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232797 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
| 232797 | Main Campus | Yes | 5 |
| 232797 | Institution Type | Private For-Profit | 6 |
| 232797 | Accreditation | Distance Education Accrediting Commission | 7 |
| 232797 | Website | https://www.an.edu/locations/ | 8 |
| 232797 | Highest Degree Offered | Graduate degree | 9 |
| 232797 | Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232797 | Number of graduate students | 163 |
| 232797 | Enrollment (undergraduate degree-seeking) | 950 |
| 232797 | Historically Black College and University | No |
| 232797 | Predominantly Black Institution | No |
| 232797 | Alaska Native Native Hawaiian serving institution | No |
| 232797 | Tribal College and University | No |
| 232797 | Asian American Native American Pacific Islander-serving institution | No |
| 232797 | Hispanic-serving institution | No |
| 232797 | Native American non-tribal institution | No |
| 232797 | Men-only college | No |
| 232797 | Women-only college | No |
| 232797 | Online-only education | No |
| 232797 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232797 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232797 | University Tuition Information | https://www.an.edu/admissions/financial-assistance/net-price-va/ |
| 232797 | Pct of Undergrads Receiving Pell Grant | 70% |
| 232797 | Pct of Undergrads Receiving a Federal Loan | 45% |
| 232797 | Median Debt for Completing Students | $12,814 |
| 232797 | Median Debt For Students Who Withdrew | $5,375 |
| 232797 | Median Debt For Students with Family Income $0-30K | $7,385 |
| 232797 | Median Debt For Students with Family Income $30-75K | $8,331 |
| 232797 | Median Debt For Students with Family Income $75K+ | $8,487 |
| 232797 | Median Debt For First-Gen Students | $7,720 |
| 232797 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $136 |
| 232797 | Average Annual Cost of Attendance | $13,744 |
| 232797 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,905 |
| 232797 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,570 |
| 232797 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,769 |
| 232797 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,809 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232797 | Med Earnings 10yr After Entry | $25,310 |
| 232797 | Completion Rate | 31% |
| 232797 | Fed Loan Default Rate | 24% |