Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
231970 | City | Norfolk | 1 |
231970 | State | VA | 2 |
231970 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
231970 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
231970 | Main Campus | Yes | 5 |
231970 | Institution Type | Public Institution | 6 |
231970 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
231970 | Website | www.evms.edu/ | 8 |
231970 | Highest Degree Offered | Graduate degree | 9 |
231970 | Carnegie Classification | Special Focus Four-Year: Research Institution | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
231970 | Number of graduate students | 1,319 |
231970 | Proportion of faculty that is full-time | 92.3% |
231970 | Historically Black College and University | No |
231970 | Predominantly Black Institution | No |
231970 | Alaska Native Native Hawaiian serving institution | No |
231970 | Tribal College and University | No |
231970 | Asian American Native American Pacific Islander-serving institution | No |
231970 | Hispanic-serving institution | No |
231970 | Native American non-tribal institution | No |
231970 | Men-only college | No |
231970 | Women-only college | No |
231970 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
231970 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|