Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
229018 | City | Odessa | 1 |
229018 | State | TX | 2 |
229018 | Region | Southwest (AZ, NM, OK, TX) | 3 |
229018 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
229018 | Main Campus | Yes | 5 |
229018 | Institution Type | Public Institution | 6 |
229018 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
229018 | Website | https://www.utpb.edu/ | 8 |
229018 | Highest Degree Offered | Graduate degree | 9 |
229018 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
229018 | Number of graduate students | 1,208 |
229018 | Proportion of faculty that is full-time | 98.3% |
229018 | Enrollment (undergraduate degree-seeking) | 4,060 |
229018 | Historically Black College and University | No |
229018 | Predominantly Black Institution | No |
229018 | Alaska Native Native Hawaiian serving institution | No |
229018 | Tribal College and University | No |
229018 | Asian American Native American Pacific Islander-serving institution | No |
229018 | Hispanic-serving institution | Yes |
229018 | Native American non-tribal institution | No |
229018 | Men-only college | No |
229018 | Women-only college | No |
229018 | Online-only education | No |
229018 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
229018 | Admission rate | 95% |
229018 | Average SAT score of students admitted | 1011 |
229018 | Midpoint of SAT scores (critical reading) | 520 |
229018 | Midpoint of SAT scores (math) | 510 |
229018 | Midpoint of the ACT cumulative score | 20 |
229018 | Midpoint of the ACT English score | 18 |
229018 | Midpoint of the ACT math score | 21 |
229018 | 25th percentile of SAT scores (critical reading) | 460 |
229018 | 75th percentile of SAT scores (critical reading) | 550 |
229018 | 25th percentile of SAT scores (math) | 450 |
229018 | 75th percentile of SAT scores (math) | 540 |
229018 | 25th percentile of the ACT cumulative score | 16 |
229018 | 75th percentile of the ACT cumulative score | 21 |
229018 | 25th percentile of the ACT English score | 13 |
229018 | 75th percentile of the ACT English score | 21 |
229018 | 25th percentile of the ACT math score | 16 |
229018 | 75th percentile of the ACT math score | 22 |
Financials
UNITID | Item | Value |
---|---|---|
229018 | University Tuition Information | https://www.utpb.edu/admissions-aid/cost-calculators/online |
229018 | Pct of Undergrads Receiving Pell Grant | 31% |
229018 | Pct of Undergrads Receiving a Federal Loan | 28% |
229018 | Median Debt for Completing Students | $17,750 |
229018 | Median Debt For Students Who Withdrew | $7,500 |
229018 | Median Debt For Students with Family Income $0-30K | $11,501 |
229018 | Median Debt For Students with Family Income $30-75K | $12,750 |
229018 | Median Debt For Students with Family Income $75K+ | $11,746 |
229018 | Median Debt For First-Gen Students | $12,285 |
229018 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $188 |
229018 | Average Annual Cost of Attendance | $8,601 |
229018 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,297 |
229018 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,952 |
229018 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,611 |
229018 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,985 |
229018 | Average Annual Cost of Attendance ($110k+ Family Income) | $15,131 |
Outcomes
UNITID | Item | Value |
---|---|---|
229018 | Med Earnings 10yr After Entry | $54,965 |
229018 | Completion Rate | 41% |
229018 | Fed Loan Default Rate | 09% |