Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
220279 | City | Hartsville | 1 |
220279 | State | TN | 2 |
220279 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
220279 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
220279 | Main Campus | Yes | 5 |
220279 | Institution Type | Public Institution | 6 |
220279 | Accreditation | Council on Occupational Education | 7 |
220279 | Website | www.tcathartsville.edu/ | 8 |
220279 | Highest Degree Offered | Certificate degree | 9 |
220279 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
220279 | Enrollment (undergraduate degree-seeking) | 256 |
220279 | Historically Black College and University | No |
220279 | Predominantly Black Institution | No |
220279 | Alaska Native Native Hawaiian serving institution | No |
220279 | Tribal College and University | No |
220279 | Asian American Native American Pacific Islander-serving institution | No |
220279 | Hispanic-serving institution | No |
220279 | Native American non-tribal institution | No |
220279 | Men-only college | No |
220279 | Women-only college | No |
220279 | Online-only education | No |
220279 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
220279 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
220279 | University Tuition Information | tcathartsville.edu/sites/default/files/netprice_calc/index.html |
220279 | Pct of Undergrads Receiving Pell Grant | 19% |
220279 | Pct of Undergrads Receiving a Federal Loan | 0% |
220279 | Average Annual Cost of Attendance | $9,089 |
220279 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,650 |
220279 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,205 |
220279 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,448 |
220279 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,336 |
Outcomes
UNITID | Item | Value |
---|---|---|
220279 | Med Earnings 10yr After Entry | $38,592 |
220279 | Completion Rate | 59% |