Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
219170 | City | Sioux Falls | 1 |
219170 | State | SD | 2 |
219170 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
219170 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
219170 | Main Campus | Yes | 5 |
219170 | Institution Type | Private Non-Profit | 6 |
219170 | Accreditation | Joint Review Committee on Education in Radiologic Technology | 7 |
219170 | Website | www.avera.org/ | 8 |
219170 | Highest Degree Offered | Certificate degree | 9 |
219170 | Carnegie Classification | Not applicable | 10 |
219170 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
219170 | Enrollment (undergraduate degree-seeking) | 23 |
219170 | Historically Black College and University | No |
219170 | Predominantly Black Institution | No |
219170 | Alaska Native Native Hawaiian serving institution | No |
219170 | Tribal College and University | No |
219170 | Asian American Native American Pacific Islander-serving institution | No |
219170 | Hispanic-serving institution | No |
219170 | Native American non-tribal institution | No |
219170 | Men-only college | No |
219170 | Women-only college | No |
219170 | Online-only education | No |
219170 | Religous affiliation of the institution | Roman Catholic |
Admissions
UNITID | Item | Value |
---|---|---|
219170 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
219170 | University Tuition Information | www.avera.org/health-care-professionals/avera-mckennan-school-of-radiologic-technology/tuition-and-fees/ |
219170 | Pct of Undergrads Receiving Pell Grant | 4% |
219170 | Pct of Undergrads Receiving a Federal Loan | 12% |
Outcomes
UNITID | Item | Value |
---|