Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
219000 | City | Sioux Falls | 1 |
219000 | State | SD | 2 |
219000 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
219000 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
219000 | Main Campus | Yes | 5 |
219000 | Institution Type | Private Non-Profit | 6 |
219000 | Accreditation | Higher Learning Commission | 7 |
219000 | Website | www.augie.edu/ | 8 |
219000 | Highest Degree Offered | Graduate degree | 9 |
219000 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
219000 | Religious Affiliation | Evangelical Lutheran Church | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
219000 | Number of graduate students | 255 |
219000 | Proportion of faculty that is full-time | 68.8% |
219000 | Enrollment (undergraduate degree-seeking) | 1,759 |
219000 | Historically Black College and University | No |
219000 | Predominantly Black Institution | No |
219000 | Alaska Native Native Hawaiian serving institution | No |
219000 | Tribal College and University | No |
219000 | Asian American Native American Pacific Islander-serving institution | No |
219000 | Hispanic-serving institution | No |
219000 | Native American non-tribal institution | No |
219000 | Men-only college | No |
219000 | Women-only college | No |
219000 | Online-only education | No |
219000 | Religous affiliation of the institution | Evangelical Lutheran Church |
219000 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
219000 | Admission rate | 66% |
219000 | Average SAT score of students admitted | 1191 |
219000 | Midpoint of SAT scores (critical reading) | 565 |
219000 | Midpoint of SAT scores (math) | 595 |
219000 | Midpoint of the ACT cumulative score | 25 |
219000 | Midpoint of the ACT English score | 25 |
219000 | Midpoint of the ACT math score | 24 |
219000 | 25th percentile of SAT scores (critical reading) | 540 |
219000 | 75th percentile of SAT scores (critical reading) | 625 |
219000 | 25th percentile of SAT scores (math) | 570 |
219000 | 75th percentile of SAT scores (math) | 700 |
219000 | 25th percentile of the ACT cumulative score | 21 |
219000 | 75th percentile of the ACT cumulative score | 28 |
219000 | 25th percentile of the ACT English score | 20 |
219000 | 75th percentile of the ACT English score | 28 |
219000 | 25th percentile of the ACT math score | 20 |
219000 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
219000 | University Tuition Information | www.augie.edu/npc |
219000 | Pct of Undergrads Receiving Pell Grant | 18% |
219000 | Pct of Undergrads Receiving a Federal Loan | 55% |
219000 | Median Debt for Completing Students | $25,000 |
219000 | Median Debt For Students Who Withdrew | $5,500 |
219000 | Median Debt For Students with Family Income $0-30K | $19,385 |
219000 | Median Debt For Students with Family Income $30-75K | $21,344 |
219000 | Median Debt For Students with Family Income $75K+ | $21,500 |
219000 | Median Debt For First-Gen Students | $21,500 |
219000 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
219000 | Average Annual Cost of Attendance | $24,113 |
219000 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,306 |
219000 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,838 |
219000 | Average Annual Cost of Attendance ($48-75k Family Income) | $22,361 |
219000 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,946 |
219000 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,470 |
Outcomes
UNITID | Item | Value |
---|---|---|
219000 | Med Earnings 10yr After Entry | $53,641 |
219000 | Completion Rate | 73% |
219000 | Fed Loan Default Rate | <=2% |