Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
216807 | City | New Wilmington | 1 |
216807 | State | PA | 2 |
216807 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
216807 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
216807 | Main Campus | Yes | 5 |
216807 | Institution Type | Private Non-Profit | 6 |
216807 | Accreditation | Middle States Commission on Higher Education | 7 |
216807 | Website | www.westminster.edu/ | 8 |
216807 | Highest Degree Offered | Graduate degree | 9 |
216807 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
216807 | Religious Affiliation | Presbyterian Church (USA) | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
216807 | Number of graduate students | 50 |
216807 | Proportion of faculty that is full-time | 60.5% |
216807 | Enrollment (undergraduate degree-seeking) | 1,023 |
216807 | Historically Black College and University | No |
216807 | Predominantly Black Institution | No |
216807 | Alaska Native Native Hawaiian serving institution | No |
216807 | Tribal College and University | No |
216807 | Asian American Native American Pacific Islander-serving institution | No |
216807 | Hispanic-serving institution | No |
216807 | Native American non-tribal institution | No |
216807 | Men-only college | No |
216807 | Women-only college | No |
216807 | Online-only education | No |
216807 | Religous affiliation of the institution | Presbyterian Church (USA) |
216807 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
216807 | Admission rate | 75% |
216807 | Midpoint of SAT scores (critical reading) | 582 |
216807 | Midpoint of SAT scores (math) | 568 |
216807 | Midpoint of SAT scores (writing) | 500 |
216807 | Midpoint of the ACT cumulative score | 23 |
216807 | Midpoint of the ACT English score | 24 |
216807 | Midpoint of the ACT math score | 23 |
216807 | 25th percentile of SAT scores (writing) | 440 |
216807 | 75th percentile of SAT scores (writing) | 560 |
Financials
UNITID | Item | Value |
---|---|---|
216807 | University Tuition Information | www.westminster.edu/admissions/financial-aid/101.cfm |
216807 | Pct of Undergrads Receiving Pell Grant | 28% |
216807 | Pct of Undergrads Receiving a Federal Loan | 66% |
216807 | Median Debt for Completing Students | $26,060 |
216807 | Median Debt For Students Who Withdrew | $8,250 |
216807 | Median Debt For Students with Family Income $0-30K | $20,125 |
216807 | Median Debt For Students with Family Income $30-75K | $22,874 |
216807 | Median Debt For Students with Family Income $75K+ | $23,250 |
216807 | Median Debt For First-Gen Students | $23,250 |
216807 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
216807 | Average Annual Cost of Attendance | $21,969 |
216807 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,290 |
216807 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,287 |
216807 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,951 |
216807 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,684 |
216807 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,163 |
Outcomes
UNITID | Item | Value |
---|---|---|
216807 | Med Earnings 10yr After Entry | $53,244 |
216807 | Completion Rate | 67% |
216807 | Fed Loan Default Rate | 03-04% |