Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
216746 | City | Allentown | 1 |
216746 | State | PA | 2 |
216746 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
216746 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
216746 | Main Campus | Yes | 5 |
216746 | Institution Type | Private For-Profit | 6 |
216746 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
216746 | Website | www.wtti.edu/ | 8 |
216746 | Highest Degree Offered | Certificate degree | 9 |
216746 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
216746 | Enrollment (undergraduate degree-seeking) | 52 |
216746 | Historically Black College and University | No |
216746 | Predominantly Black Institution | No |
216746 | Alaska Native Native Hawaiian serving institution | No |
216746 | Tribal College and University | No |
216746 | Asian American Native American Pacific Islander-serving institution | No |
216746 | Hispanic-serving institution | No |
216746 | Native American non-tribal institution | No |
216746 | Men-only college | No |
216746 | Women-only college | No |
216746 | Online-only education | No |
216746 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
216746 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
216746 | University Tuition Information | www.wtti.edu/NetPriceCalculator/npcalc.htm |
216746 | Pct of Undergrads Receiving Pell Grant | 28% |
216746 | Pct of Undergrads Receiving a Federal Loan | 43% |
216746 | Average Annual Cost of Attendance | $21,644 |
216746 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,294 |
216746 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,574 |
216746 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,746 |
216746 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,595 |
216746 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,595 |
Outcomes
UNITID | Item | Value |
---|---|---|
216746 | Med Earnings 10yr After Entry | $43,610 |
216746 | Completion Rate | 88% |
216746 | Fed Loan Default Rate | 20-39% |