Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
215275 | City | Greensburg | 1 |
215275 | State | PA | 2 |
215275 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
215275 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
215275 | Main Campus | No | 5 |
215275 | Institution Type | Public Institution | 6 |
215275 | Accreditation | Middle States Commission on Higher Education | 7 |
215275 | Website | www.greensburg.pitt.edu/ | 8 |
215275 | Highest Degree Offered | Bachelor's degree | 9 |
215275 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
215275 | Proportion of faculty that is full-time | 81.5% |
215275 | Enrollment (undergraduate degree-seeking) | 1,323 |
215275 | Historically Black College and University | No |
215275 | Predominantly Black Institution | No |
215275 | Alaska Native Native Hawaiian serving institution | No |
215275 | Tribal College and University | No |
215275 | Asian American Native American Pacific Islander-serving institution | No |
215275 | Hispanic-serving institution | No |
215275 | Native American non-tribal institution | No |
215275 | Men-only college | No |
215275 | Women-only college | No |
215275 | Online-only education | No |
215275 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
215275 | Admission rate | 98% |
215275 | Average SAT score of students admitted | 1158 |
215275 | Midpoint of SAT scores (critical reading) | 565 |
215275 | Midpoint of SAT scores (math) | 555 |
215275 | Midpoint of SAT scores (writing) | 483 |
215275 | Midpoint of the ACT cumulative score | 22 |
215275 | Midpoint of the ACT English score | 21 |
215275 | Midpoint of the ACT math score | 21 |
215275 | Midpoint of the ACT writing score | 7 |
215275 | 25th percentile of SAT scores (critical reading) | 530 |
215275 | 75th percentile of SAT scores (critical reading) | 650 |
215275 | 25th percentile of SAT scores (math) | 520 |
215275 | 75th percentile of SAT scores (math) | 625 |
215275 | 25th percentile of SAT scores (writing) | 435 |
215275 | 75th percentile of SAT scores (writing) | 530 |
215275 | 25th percentile of the ACT cumulative score | 23 |
215275 | 75th percentile of the ACT cumulative score | 27 |
215275 | 25th percentile of the ACT English score | 21 |
215275 | 75th percentile of the ACT English score | 25 |
215275 | 25th percentile of the ACT math score | 20 |
215275 | 75th percentile of the ACT math score | 26 |
215275 | 25th percentile of the ACT writing score | 6 |
215275 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
215275 | University Tuition Information | pitt.studentaidcalculator.com/survey.aspx |
215275 | Pct of Undergrads Receiving Pell Grant | 37% |
215275 | Pct of Undergrads Receiving a Federal Loan | 63% |
215275 | Median Debt for Completing Students | $24,250 |
215275 | Median Debt For Students Who Withdrew | $9,500 |
215275 | Median Debt For Students with Family Income $0-30K | $19,500 |
215275 | Median Debt For Students with Family Income $30-75K | $20,500 |
215275 | Median Debt For Students with Family Income $75K+ | $20,500 |
215275 | Median Debt For First-Gen Students | $20,500 |
215275 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
215275 | Average Annual Cost of Attendance | $18,487 |
215275 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,919 |
215275 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,141 |
215275 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,142 |
215275 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,108 |
215275 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,100 |
Outcomes
UNITID | Item | Value |
---|---|---|
215275 | Med Earnings 10yr After Entry | $61,744 |
215275 | Completion Rate | 37% |
215275 | Fed Loan Default Rate | 04% |