Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
214768 | City | Hazleton | 1 |
214768 | State | PA | 2 |
214768 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
214768 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
214768 | Main Campus | No | 5 |
214768 | Institution Type | Public Institution | 6 |
214768 | Accreditation | Middle States Commission on Higher Education | 7 |
214768 | Website | https://hazleton.psu.edu/ | 8 |
214768 | Highest Degree Offered | Bachelor's degree | 9 |
214768 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
214768 | Proportion of faculty that is full-time | 79.0% |
214768 | Enrollment (undergraduate degree-seeking) | 470 |
214768 | Historically Black College and University | No |
214768 | Predominantly Black Institution | No |
214768 | Alaska Native Native Hawaiian serving institution | No |
214768 | Tribal College and University | No |
214768 | Asian American Native American Pacific Islander-serving institution | No |
214768 | Hispanic-serving institution | No |
214768 | Native American non-tribal institution | No |
214768 | Men-only college | No |
214768 | Women-only college | No |
214768 | Online-only education | No |
214768 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
214768 | Admission rate | 90% |
214768 | Average SAT score of students admitted | 1145 |
214768 | Midpoint of SAT scores (writing) | 445 |
214768 | Midpoint of the ACT writing score | 7 |
214768 | 25th percentile of SAT scores (critical reading) | 520 |
214768 | 75th percentile of SAT scores (critical reading) | 635 |
214768 | 25th percentile of SAT scores (math) | 500 |
214768 | 75th percentile of SAT scores (math) | 645 |
214768 | 25th percentile of SAT scores (writing) | 390 |
214768 | 75th percentile of SAT scores (writing) | 500 |
214768 | 25th percentile of the ACT writing score | 6 |
214768 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
214768 | University Tuition Information | https://tuition.psu.edu/CostEstimate.aspx |
214768 | Pct of Undergrads Receiving Pell Grant | 43% |
214768 | Pct of Undergrads Receiving a Federal Loan | 65% |
214768 | Median Debt for Completing Students | $25,000 |
214768 | Median Debt For Students Who Withdrew | $9,500 |
214768 | Median Debt For Students with Family Income $0-30K | $19,000 |
214768 | Median Debt For Students with Family Income $30-75K | $20,000 |
214768 | Median Debt For Students with Family Income $75K+ | $19,700 |
214768 | Median Debt For First-Gen Students | $19,500 |
214768 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
214768 | Average Annual Cost of Attendance | $18,860 |
214768 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,897 |
214768 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,570 |
214768 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,365 |
214768 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,229 |
214768 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,122 |
Outcomes
UNITID | Item | Value |
---|---|---|
214768 | Med Earnings 10yr After Entry | $61,185 |
214768 | Completion Rate | 16% |
214768 | Fed Loan Default Rate | 05% |