Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
214698 | City | Monaca | 1 |
214698 | State | PA | 2 |
214698 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
214698 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
214698 | Main Campus | No | 5 |
214698 | Institution Type | Public Institution | 6 |
214698 | Accreditation | Middle States Commission on Higher Education | 7 |
214698 | Website | https://beaver.psu.edu/ | 8 |
214698 | Highest Degree Offered | Bachelor's degree | 9 |
214698 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
214698 | Proportion of faculty that is full-time | 64.5% |
214698 | Enrollment (undergraduate degree-seeking) | 503 |
214698 | Historically Black College and University | No |
214698 | Predominantly Black Institution | No |
214698 | Alaska Native Native Hawaiian serving institution | No |
214698 | Tribal College and University | No |
214698 | Asian American Native American Pacific Islander-serving institution | No |
214698 | Hispanic-serving institution | No |
214698 | Native American non-tribal institution | No |
214698 | Men-only college | No |
214698 | Women-only college | No |
214698 | Online-only education | No |
214698 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
214698 | Admission rate | 93% |
214698 | Average SAT score of students admitted | 1164 |
214698 | Midpoint of SAT scores (writing) | 470 |
214698 | Midpoint of the ACT writing score | 7 |
214698 | 25th percentile of SAT scores (critical reading) | 520 |
214698 | 75th percentile of SAT scores (critical reading) | 640 |
214698 | 25th percentile of SAT scores (math) | 530 |
214698 | 75th percentile of SAT scores (math) | 620 |
214698 | 25th percentile of SAT scores (writing) | 410 |
214698 | 75th percentile of SAT scores (writing) | 530 |
214698 | 25th percentile of the ACT cumulative score | 20 |
214698 | 75th percentile of the ACT cumulative score | 28 |
214698 | 25th percentile of the ACT English score | 19 |
214698 | 75th percentile of the ACT English score | 26 |
214698 | 25th percentile of the ACT math score | 19 |
214698 | 75th percentile of the ACT math score | 31 |
214698 | 25th percentile of the ACT writing score | 6 |
214698 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
214698 | University Tuition Information | https://tuition.psu.edu/CostEstimate.aspx |
214698 | Pct of Undergrads Receiving Pell Grant | 33% |
214698 | Pct of Undergrads Receiving a Federal Loan | 53% |
214698 | Median Debt for Completing Students | $25,000 |
214698 | Median Debt For Students Who Withdrew | $9,500 |
214698 | Median Debt For Students with Family Income $0-30K | $19,000 |
214698 | Median Debt For Students with Family Income $30-75K | $20,000 |
214698 | Median Debt For Students with Family Income $75K+ | $19,700 |
214698 | Median Debt For First-Gen Students | $19,500 |
214698 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
214698 | Average Annual Cost of Attendance | $17,782 |
214698 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,328 |
214698 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,045 |
214698 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,961 |
214698 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,964 |
214698 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,821 |
Outcomes
UNITID | Item | Value |
---|---|---|
214698 | Med Earnings 10yr After Entry | $61,185 |
214698 | Completion Rate | 20% |
214698 | Fed Loan Default Rate | 05% |