Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
214564 | City | Elkins Park | 1 |
214564 | State | PA | 2 |
214564 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
214564 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
214564 | Main Campus | Yes | 5 |
214564 | Institution Type | Private Non-Profit | 6 |
214564 | Accreditation | Middle States Commission on Higher Education | 7 |
214564 | Website | https://www.salus.edu/ | 8 |
214564 | Highest Degree Offered | Graduate degree | 9 |
214564 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
214564 | Number of graduate students | 1,165 |
214564 | Proportion of faculty that is full-time | 86.1% |
214564 | Historically Black College and University | No |
214564 | Predominantly Black Institution | No |
214564 | Alaska Native Native Hawaiian serving institution | No |
214564 | Tribal College and University | No |
214564 | Asian American Native American Pacific Islander-serving institution | No |
214564 | Hispanic-serving institution | No |
214564 | Native American non-tribal institution | No |
214564 | Men-only college | No |
214564 | Women-only college | No |
214564 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
214564 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|