Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
212674 | City | Gettysburg | 1 |
212674 | State | PA | 2 |
212674 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
212674 | Locale | City: Small (population less than 100,000) | 4 |
212674 | Main Campus | Yes | 5 |
212674 | Institution Type | Private Non-Profit | 6 |
212674 | Accreditation | Middle States Commission on Higher Education | 7 |
212674 | Website | https://www.gettysburg.edu/ | 8 |
212674 | Highest Degree Offered | Bachelor's degree | 9 |
212674 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
212674 | Number of graduate students | 613 |
212674 | Proportion of faculty that is full-time | 79.4% |
212674 | Enrollment (undergraduate degree-seeking) | 2,236 |
212674 | Historically Black College and University | No |
212674 | Predominantly Black Institution | No |
212674 | Alaska Native Native Hawaiian serving institution | No |
212674 | Tribal College and University | No |
212674 | Asian American Native American Pacific Islander-serving institution | No |
212674 | Hispanic-serving institution | No |
212674 | Native American non-tribal institution | No |
212674 | Men-only college | No |
212674 | Women-only college | No |
212674 | Online-only education | No |
212674 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
212674 | Admission rate | 56% |
212674 | Average SAT score of students admitted | 1372 |
212674 | Midpoint of SAT scores (critical reading) | 680 |
212674 | Midpoint of SAT scores (math) | 675 |
212674 | Midpoint of the ACT cumulative score | 30 |
212674 | 25th percentile of SAT scores (critical reading) | 680 |
212674 | 75th percentile of SAT scores (critical reading) | 720 |
212674 | 25th percentile of SAT scores (math) | 670 |
212674 | 75th percentile of SAT scores (math) | 720 |
212674 | 25th percentile of the ACT cumulative score | 28 |
212674 | 75th percentile of the ACT cumulative score | 32 |
Financials
UNITID | Item | Value |
---|---|---|
212674 | University Tuition Information | https://www.gettysburg.edu/admissions-aid/tuition-fees/net-price-calculator |
212674 | Pct of Undergrads Receiving Pell Grant | 20% |
212674 | Pct of Undergrads Receiving a Federal Loan | 52% |
212674 | Median Debt for Completing Students | $26,999 |
212674 | Median Debt For Students Who Withdrew | $8,750 |
212674 | Median Debt For Students with Family Income $0-30K | $18,230 |
212674 | Median Debt For Students with Family Income $30-75K | $23,250 |
212674 | Median Debt For Students with Family Income $75K+ | $24,742 |
212674 | Median Debt For First-Gen Students | $23,250 |
212674 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
212674 | Average Annual Cost of Attendance | $28,320 |
212674 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,910 |
212674 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,279 |
212674 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,057 |
212674 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,799 |
212674 | Average Annual Cost of Attendance ($110k+ Family Income) | $40,690 |
Outcomes
UNITID | Item | Value |
---|---|---|
212674 | Med Earnings 10yr After Entry | $72,638 |
212674 | Completion Rate | 82% |
212674 | Fed Loan Default Rate | <=2% |