Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
210429 | City | Monmouth | 1 |
210429 | State | OR | 2 |
210429 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
210429 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
210429 | Main Campus | Yes | 5 |
210429 | Institution Type | Public Institution | 6 |
210429 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
210429 | Website | https://wou.edu/ | 8 |
210429 | Highest Degree Offered | Graduate degree | 9 |
210429 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
210429 | Number of graduate students | 431 |
210429 | Proportion of faculty that is full-time | 75.5% |
210429 | Enrollment (undergraduate degree-seeking) | 3,292 |
210429 | Historically Black College and University | No |
210429 | Predominantly Black Institution | No |
210429 | Alaska Native Native Hawaiian serving institution | No |
210429 | Tribal College and University | No |
210429 | Asian American Native American Pacific Islander-serving institution | No |
210429 | Hispanic-serving institution | No |
210429 | Native American non-tribal institution | No |
210429 | Men-only college | No |
210429 | Women-only college | No |
210429 | Online-only education | No |
210429 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
210429 | Admission rate | 83% |
210429 | Average SAT score of students admitted | 1050 |
210429 | Midpoint of SAT scores (writing) | 460 |
210429 | 25th percentile of SAT scores (critical reading) | 495 |
210429 | 75th percentile of SAT scores (critical reading) | 620 |
210429 | 25th percentile of SAT scores (math) | 490 |
210429 | 75th percentile of SAT scores (math) | 600 |
210429 | 25th percentile of SAT scores (writing) | 410 |
210429 | 75th percentile of SAT scores (writing) | 510 |
Financials
UNITID | Item | Value |
---|---|---|
210429 | University Tuition Information | https://wou.edu/business/tuition-calculators/ |
210429 | Pct of Undergrads Receiving Pell Grant | 40% |
210429 | Pct of Undergrads Receiving a Federal Loan | 74% |
210429 | Median Debt for Completing Students | $20,609 |
210429 | Median Debt For Students Who Withdrew | $9,500 |
210429 | Median Debt For Students with Family Income $0-30K | $16,274 |
210429 | Median Debt For Students with Family Income $30-75K | $14,500 |
210429 | Median Debt For Students with Family Income $75K+ | $14,140 |
210429 | Median Debt For First-Gen Students | $15,000 |
210429 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $218 |
210429 | Average Annual Cost of Attendance | $19,577 |
210429 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,734 |
210429 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,110 |
210429 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,873 |
210429 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,455 |
210429 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,433 |
Outcomes
UNITID | Item | Value |
---|---|---|
210429 | Med Earnings 10yr After Entry | $49,954 |
210429 | Completion Rate | 48% |
210429 | Fed Loan Default Rate | 09% |