Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
209922 | City | Portland | 1 |
209922 | State | OR | 2 |
209922 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
209922 | Locale | City: Large (population of 250,000 or more) | 4 |
209922 | Main Campus | Yes | 5 |
209922 | Institution Type | Private Non-Profit | 6 |
209922 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
209922 | Website | https://www.reed.edu/ | 8 |
209922 | Highest Degree Offered | Graduate degree | 9 |
209922 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
209922 | Number of graduate students | 11 |
209922 | Proportion of faculty that is full-time | 94.9% |
209922 | Enrollment (undergraduate degree-seeking) | 1,494 |
209922 | Historically Black College and University | No |
209922 | Predominantly Black Institution | No |
209922 | Alaska Native Native Hawaiian serving institution | No |
209922 | Tribal College and University | No |
209922 | Asian American Native American Pacific Islander-serving institution | No |
209922 | Hispanic-serving institution | No |
209922 | Native American non-tribal institution | No |
209922 | Men-only college | No |
209922 | Women-only college | No |
209922 | Online-only education | No |
209922 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
209922 | Admission rate | 31% |
209922 | Average SAT score of students admitted | 1421 |
209922 | Midpoint of SAT scores (writing) | 685 |
209922 | 25th percentile of SAT scores (critical reading) | 690 |
209922 | 75th percentile of SAT scores (critical reading) | 750 |
209922 | 25th percentile of SAT scores (math) | 630 |
209922 | 75th percentile of SAT scores (math) | 750 |
209922 | 25th percentile of SAT scores (writing) | 640 |
209922 | 75th percentile of SAT scores (writing) | 730 |
209922 | 25th percentile of the ACT cumulative score | 30 |
209922 | 75th percentile of the ACT cumulative score | 33 |
209922 | 25th percentile of the ACT English score | 31 |
209922 | 75th percentile of the ACT English score | 36 |
209922 | 25th percentile of the ACT math score | 27 |
209922 | 75th percentile of the ACT math score | 30 |
Financials
UNITID | Item | Value |
---|---|---|
209922 | University Tuition Information | https://npc.collegeboard.org/student/app/reed |
209922 | Pct of Undergrads Receiving Pell Grant | 12% |
209922 | Pct of Undergrads Receiving a Federal Loan | 39% |
209922 | Median Debt for Completing Students | $21,500 |
209922 | Median Debt For Students Who Withdrew | $10,500 |
209922 | Median Debt For Students with Family Income $0-30K | $17,588 |
209922 | Median Debt For Students with Family Income $30-75K | $18,000 |
209922 | Median Debt For Students with Family Income $75K+ | $15,000 |
209922 | Median Debt For First-Gen Students | $16,775 |
209922 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
209922 | Average Annual Cost of Attendance | $32,966 |
209922 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,460 |
209922 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,629 |
209922 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,043 |
209922 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,015 |
209922 | Average Annual Cost of Attendance ($110k+ Family Income) | $45,802 |
Outcomes
UNITID | Item | Value |
---|---|---|
209922 | Med Earnings 10yr After Entry | $52,236 |
209922 | Completion Rate | 76% |
209922 | Fed Loan Default Rate | <=5% |