Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
207315 | City | Tulsa | 1 |
207315 | State | OK | 2 |
207315 | Region | Southwest (AZ, NM, OK, TX) | 3 |
207315 | Locale | City: Large (population of 250,000 or more) | 4 |
207315 | Main Campus | Yes | 5 |
207315 | Institution Type | Public Institution | 6 |
207315 | Accreditation | American Osteopathic Association | 7 |
207315 | Website | https://medicine.okstate.edu/ | 8 |
207315 | Highest Degree Offered | Graduate degree | 9 |
207315 | Carnegie Classification | Special Focus Four-Year: Medical Schools & Centers | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
207315 | Number of graduate students | 1,459 |
207315 | Historically Black College and University | No |
207315 | Predominantly Black Institution | No |
207315 | Alaska Native Native Hawaiian serving institution | No |
207315 | Tribal College and University | No |
207315 | Asian American Native American Pacific Islander-serving institution | No |
207315 | Hispanic-serving institution | No |
207315 | Native American non-tribal institution | No |
207315 | Men-only college | No |
207315 | Women-only college | No |
207315 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
207315 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
207315 | University Tuition Information | https://medicine.okstate.edu/com/financial-aid/tuition.html |
Outcomes
UNITID | Item | Value |
---|