Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
206011 | City | Fremont | 1 |
206011 | State | OH | 2 |
206011 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
206011 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
206011 | Main Campus | Yes | 5 |
206011 | Institution Type | Public Institution | 6 |
206011 | Accreditation | Higher Learning Commission | 7 |
206011 | Website | www.terra.edu/ | 8 |
206011 | Highest Degree Offered | Associate degree | 9 |
206011 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
206011 | Proportion of faculty that is full-time | 19.8% |
206011 | Enrollment (undergraduate degree-seeking) | 1,095 |
206011 | Historically Black College and University | No |
206011 | Predominantly Black Institution | No |
206011 | Alaska Native Native Hawaiian serving institution | No |
206011 | Tribal College and University | No |
206011 | Asian American Native American Pacific Islander-serving institution | No |
206011 | Hispanic-serving institution | No |
206011 | Native American non-tribal institution | No |
206011 | Men-only college | No |
206011 | Women-only college | No |
206011 | Online-only education | No |
206011 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
206011 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
206011 | University Tuition Information | www.terra.edu/calculator/index.htm |
206011 | Pct of Undergrads Receiving Pell Grant | 33% |
206011 | Pct of Undergrads Receiving a Federal Loan | 24% |
206011 | Median Debt for Completing Students | $17,500 |
206011 | Median Debt For Students Who Withdrew | $7,292 |
206011 | Median Debt For Students with Family Income $0-30K | $9,500 |
206011 | Median Debt For Students with Family Income $30-75K | $7,587 |
206011 | Median Debt For Students with Family Income $75K+ | $6,500 |
206011 | Median Debt For First-Gen Students | $9,000 |
206011 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $186 |
206011 | Average Annual Cost of Attendance | $12,699 |
206011 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,692 |
206011 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,878 |
206011 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,227 |
206011 | Average Annual Cost of Attendance ($75-110k Family Income) | $15,412 |
206011 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,906 |
Outcomes
UNITID | Item | Value |
---|---|---|
206011 | Med Earnings 10yr After Entry | $37,352 |
206011 | Completion Rate | 29% |
206011 | Fed Loan Default Rate | 15% |