Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
200697 | City | Wright-Patterson AFB | 1 |
200697 | State | OH | 2 |
200697 | Region | U.S. Service Schools | 3 |
200697 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
200697 | Main Campus | Yes | 5 |
200697 | Institution Type | Public Institution | 6 |
200697 | Accreditation | Higher Learning Commission | 7 |
200697 | Website | www.afit.edu/ | 8 |
200697 | Highest Degree Offered | Graduate degree | 9 |
200697 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
200697 | Number of graduate students | 1,048 |
200697 | Historically Black College and University | No |
200697 | Predominantly Black Institution | No |
200697 | Alaska Native Native Hawaiian serving institution | No |
200697 | Tribal College and University | No |
200697 | Asian American Native American Pacific Islander-serving institution | No |
200697 | Hispanic-serving institution | No |
200697 | Native American non-tribal institution | No |
200697 | Men-only college | No |
200697 | Women-only college | No |
200697 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
200697 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
200697 | University Tuition Information | www.afit.edu/ADMISSIONS/page.cfm?page=447&tabname=Tab1A |
Outcomes
UNITID | Item | Value |
---|