Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
198668 | City | Clyde | 1 |
198668 | State | NC | 2 |
198668 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
198668 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
198668 | Main Campus | Yes | 5 |
198668 | Institution Type | Public Institution | 6 |
198668 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
198668 | Website | https://www.haywood.edu/ | 8 |
198668 | Highest Degree Offered | Associate degree | 9 |
198668 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
198668 | Proportion of faculty that is full-time | 28.0% |
198668 | Enrollment (undergraduate degree-seeking) | 803 |
198668 | Historically Black College and University | No |
198668 | Predominantly Black Institution | No |
198668 | Alaska Native Native Hawaiian serving institution | No |
198668 | Tribal College and University | No |
198668 | Asian American Native American Pacific Islander-serving institution | No |
198668 | Hispanic-serving institution | No |
198668 | Native American non-tribal institution | No |
198668 | Men-only college | No |
198668 | Women-only college | No |
198668 | Online-only education | No |
198668 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
198668 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
198668 | University Tuition Information | https://www.haywood.edu/net-price-calculator/index.htm |
198668 | Pct of Undergrads Receiving Pell Grant | 32% |
198668 | Pct of Undergrads Receiving a Federal Loan | 0% |
198668 | Average Annual Cost of Attendance | $3,423 |
198668 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,189 |
198668 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,461 |
198668 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,979 |
198668 | Average Annual Cost of Attendance ($75-110k Family Income) | $-5,495 |
Outcomes
UNITID | Item | Value |
---|---|---|
198668 | Med Earnings 10yr After Entry | $29,213 |
198668 | Completion Rate | 31% |
198668 | Fed Loan Default Rate | 10-19% |