Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196413 | City | Syracuse | 1 |
196413 | State | NY | 2 |
196413 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196413 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
196413 | Main Campus | Yes | 5 |
196413 | Institution Type | Private Non-Profit | 6 |
196413 | Accreditation | Middle States Commission on Higher Education | 7 |
196413 | Website | https://www.syracuse.edu/ | 8 |
196413 | Highest Degree Offered | Graduate degree | 9 |
196413 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196413 | Number of graduate students | 7,277 |
196413 | Proportion of faculty that is full-time | 67.2% |
196413 | Enrollment (undergraduate degree-seeking) | 15,071 |
196413 | Historically Black College and University | No |
196413 | Predominantly Black Institution | No |
196413 | Alaska Native Native Hawaiian serving institution | No |
196413 | Tribal College and University | No |
196413 | Asian American Native American Pacific Islander-serving institution | No |
196413 | Hispanic-serving institution | No |
196413 | Native American non-tribal institution | No |
196413 | Men-only college | No |
196413 | Women-only college | No |
196413 | Online-only education | No |
196413 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196413 | Admission rate | 52% |
196413 | Average SAT score of students admitted | 1359 |
196413 | Midpoint of SAT scores (critical reading) | 650 |
196413 | Midpoint of SAT scores (math) | 660 |
196413 | Midpoint of SAT scores (writing) | 585 |
196413 | Midpoint of the ACT cumulative score | 30 |
196413 | Midpoint of the ACT English score | 31 |
196413 | Midpoint of the ACT math score | 28 |
196413 | Midpoint of the ACT writing score | 9 |
196413 | 25th percentile of SAT scores (critical reading) | 630 |
196413 | 75th percentile of SAT scores (critical reading) | 710 |
196413 | 25th percentile of SAT scores (math) | 630 |
196413 | 75th percentile of SAT scores (math) | 720 |
196413 | 25th percentile of SAT scores (writing) | 530 |
196413 | 75th percentile of SAT scores (writing) | 640 |
196413 | 25th percentile of the ACT cumulative score | 28 |
196413 | 75th percentile of the ACT cumulative score | 32 |
196413 | 25th percentile of the ACT English score | 28 |
196413 | 75th percentile of the ACT English score | 34 |
196413 | 25th percentile of the ACT math score | 26 |
196413 | 75th percentile of the ACT math score | 30 |
196413 | 25th percentile of the ACT writing score | 8 |
196413 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
196413 | University Tuition Information | https://www.syracuse.edu/admissions/cost-and-aid/cost-of-attendance/undergraduate/net-price-calculator/ |
196413 | Pct of Undergrads Receiving Pell Grant | 17% |
196413 | Pct of Undergrads Receiving a Federal Loan | 37% |
196413 | Median Debt for Completing Students | $26,000 |
196413 | Median Debt For Students Who Withdrew | $10,250 |
196413 | Median Debt For Students with Family Income $0-30K | $21,250 |
196413 | Median Debt For Students with Family Income $30-75K | $25,000 |
196413 | Median Debt For Students with Family Income $75K+ | $24,250 |
196413 | Median Debt For First-Gen Students | $23,896 |
196413 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
196413 | Average Annual Cost of Attendance | $36,889 |
196413 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,312 |
196413 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,458 |
196413 | Average Annual Cost of Attendance ($48-75k Family Income) | $22,928 |
196413 | Average Annual Cost of Attendance ($75-110k Family Income) | $33,733 |
196413 | Average Annual Cost of Attendance ($110k+ Family Income) | $52,798 |
Outcomes
UNITID | Item | Value |
---|---|---|
196413 | Med Earnings 10yr After Entry | $74,446 |
196413 | Completion Rate | 83% |
196413 | Fed Loan Default Rate | 04% |