Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196121 | City | Brockport | 1 |
196121 | State | NY | 2 |
196121 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196121 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
196121 | Main Campus | Yes | 5 |
196121 | Institution Type | Public Institution | 6 |
196121 | Accreditation | Middle States Commission on Higher Education | 7 |
196121 | Website | https://www.brockport.edu/ | 8 |
196121 | Highest Degree Offered | Graduate degree | 9 |
196121 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196121 | Number of graduate students | 1,275 |
196121 | Proportion of faculty that is full-time | 60.6% |
196121 | Enrollment (undergraduate degree-seeking) | 5,107 |
196121 | Historically Black College and University | No |
196121 | Predominantly Black Institution | No |
196121 | Alaska Native Native Hawaiian serving institution | No |
196121 | Tribal College and University | No |
196121 | Asian American Native American Pacific Islander-serving institution | No |
196121 | Hispanic-serving institution | No |
196121 | Native American non-tribal institution | No |
196121 | Men-only college | No |
196121 | Women-only college | No |
196121 | Online-only education | No |
196121 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196121 | Admission rate | 68% |
196121 | Average SAT score of students admitted | 1156 |
196121 | Midpoint of SAT scores (critical reading) | 560 |
196121 | Midpoint of SAT scores (math) | 575 |
196121 | Midpoint of SAT scores (writing) | 485 |
196121 | Midpoint of the ACT cumulative score | 26 |
196121 | Midpoint of the ACT English score | 24 |
196121 | 25th percentile of SAT scores (critical reading) | 530 |
196121 | 75th percentile of SAT scores (critical reading) | 620 |
196121 | 25th percentile of SAT scores (math) | 540 |
196121 | 75th percentile of SAT scores (math) | 620 |
196121 | 25th percentile of SAT scores (writing) | 440 |
196121 | 75th percentile of SAT scores (writing) | 530 |
196121 | 25th percentile of the ACT cumulative score | 18 |
196121 | 75th percentile of the ACT cumulative score | 26 |
196121 | 25th percentile of the ACT English score | 16 |
196121 | 75th percentile of the ACT English score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
196121 | University Tuition Information | https://www.brockport.edu/admissions_aid/financial_aid/calculator.html |
196121 | Pct of Undergrads Receiving Pell Grant | 38% |
196121 | Pct of Undergrads Receiving a Federal Loan | 58% |
196121 | Median Debt for Completing Students | $20,000 |
196121 | Median Debt For Students Who Withdrew | $8,750 |
196121 | Median Debt For Students with Family Income $0-30K | $15,466 |
196121 | Median Debt For Students with Family Income $30-75K | $15,000 |
196121 | Median Debt For Students with Family Income $75K+ | $15,000 |
196121 | Median Debt For First-Gen Students | $15,000 |
196121 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $212 |
196121 | Average Annual Cost of Attendance | $16,738 |
196121 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,017 |
196121 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,844 |
196121 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,393 |
196121 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,846 |
196121 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,646 |
Outcomes
UNITID | Item | Value |
---|---|---|
196121 | Med Earnings 10yr After Entry | $51,733 |
196121 | Completion Rate | 63% |
196121 | Fed Loan Default Rate | 05% |