Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
194569 | City | Pottersville | 1 |
194569 | State | NY | 2 |
194569 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
194569 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
194569 | Main Campus | Yes | 5 |
194569 | Institution Type | Private Non-Profit | 6 |
194569 | Accreditation | Middle States Commission on Higher Education | 7 |
194569 | Website | https://davisny.edu/ | 8 |
194569 | Highest Degree Offered | Bachelor's degree | 9 |
194569 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
194569 | Religious Affiliation | Undenominational | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
194569 | Enrollment (undergraduate degree-seeking) | 103 |
194569 | Historically Black College and University | No |
194569 | Predominantly Black Institution | No |
194569 | Alaska Native Native Hawaiian serving institution | No |
194569 | Tribal College and University | No |
194569 | Asian American Native American Pacific Islander-serving institution | No |
194569 | Hispanic-serving institution | No |
194569 | Native American non-tribal institution | No |
194569 | Men-only college | No |
194569 | Women-only college | No |
194569 | Online-only education | No |
194569 | Religous affiliation of the institution | Undenominational |
194569 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
194569 | Admission rate | 50% |
Financials
UNITID | Item | Value |
---|---|---|
194569 | University Tuition Information | https://davisny.edu/admissions/financial-aid/net-price-calculator/ |
194569 | Pct of Undergrads Receiving Pell Grant | 33% |
194569 | Pct of Undergrads Receiving a Federal Loan | 17% |
194569 | Average Annual Cost of Attendance | $14,276 |
194569 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,276 |
Outcomes
UNITID | Item | Value |
---|---|---|
194569 | Med Earnings 10yr After Entry | $33,937 |
194569 | Completion Rate | 48% |
194569 | Fed Loan Default Rate | 10-19% |