Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
194310 | City | New York | 1 |
194310 | State | NY | 2 |
194310 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
194310 | Locale | City: Large (population of 250,000 or more) | 4 |
194310 | Main Campus | Yes | 5 |
194310 | Institution Type | Private Non-Profit | 6 |
194310 | Accreditation | Middle States Commission on Higher Education | 7 |
194310 | Website | www.pace.edu/ | 8 |
194310 | Highest Degree Offered | Graduate degree | 9 |
194310 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
194310 | Number of graduate students | 5,386 |
194310 | Proportion of faculty that is full-time | 100.0% |
194310 | Enrollment (undergraduate degree-seeking) | 7,766 |
194310 | Historically Black College and University | No |
194310 | Predominantly Black Institution | No |
194310 | Alaska Native Native Hawaiian serving institution | No |
194310 | Tribal College and University | No |
194310 | Asian American Native American Pacific Islander-serving institution | No |
194310 | Hispanic-serving institution | No |
194310 | Native American non-tribal institution | No |
194310 | Men-only college | No |
194310 | Women-only college | No |
194310 | Online-only education | No |
194310 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
194310 | Admission rate | 83% |
194310 | Average SAT score of students admitted | 1220 |
194310 | Midpoint of SAT scores (critical reading) | 615 |
194310 | Midpoint of SAT scores (math) | 600 |
194310 | Midpoint of the ACT cumulative score | 26 |
194310 | Midpoint of the ACT English score | 24 |
194310 | Midpoint of the ACT math score | 26 |
194310 | 25th percentile of SAT scores (critical reading) | 580 |
194310 | 75th percentile of SAT scores (critical reading) | 670 |
194310 | 25th percentile of SAT scores (math) | 540 |
194310 | 75th percentile of SAT scores (math) | 630 |
194310 | 25th percentile of the ACT cumulative score | 24 |
194310 | 75th percentile of the ACT cumulative score | 29 |
194310 | 25th percentile of the ACT English score | 22 |
194310 | 75th percentile of the ACT English score | 26 |
194310 | 25th percentile of the ACT math score | 25 |
194310 | 75th percentile of the ACT math score | 32 |
Financials
UNITID | Item | Value |
---|---|---|
194310 | University Tuition Information | www.pace.edu/admission-aid/undergraduate-admission/freshman/net-price-calculator |
194310 | Pct of Undergrads Receiving Pell Grant | 27% |
194310 | Pct of Undergrads Receiving a Federal Loan | 47% |
194310 | Median Debt for Completing Students | $23,250 |
194310 | Median Debt For Students Who Withdrew | $8,750 |
194310 | Median Debt For Students with Family Income $0-30K | $18,000 |
194310 | Median Debt For Students with Family Income $30-75K | $18,500 |
194310 | Median Debt For Students with Family Income $75K+ | $16,500 |
194310 | Median Debt For First-Gen Students | $18,500 |
194310 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
194310 | Average Annual Cost of Attendance | $30,759 |
194310 | Average Annual Cost of Attendance ($0-30k Family Income) | $26,683 |
194310 | Average Annual Cost of Attendance ($30-48k Family Income) | $25,995 |
194310 | Average Annual Cost of Attendance ($48-75k Family Income) | $29,361 |
194310 | Average Annual Cost of Attendance ($75-110k Family Income) | $31,338 |
194310 | Average Annual Cost of Attendance ($110k+ Family Income) | $35,246 |
Outcomes
UNITID | Item | Value |
---|---|---|
194310 | Med Earnings 10yr After Entry | $69,137 |
194310 | Completion Rate | 60% |
194310 | Fed Loan Default Rate | 06% |