Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
193900 | City | New York | 1 |
193900 | State | NY | 2 |
193900 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
193900 | Locale | City: Large (population of 250,000 or more) | 4 |
193900 | Main Campus | Yes | 5 |
193900 | Institution Type | Private Non-Profit | 6 |
193900 | Accreditation | Middle States Commission on Higher Education | 7 |
193900 | Website | https://www.nyu.edu/ | 8 |
193900 | Highest Degree Offered | Graduate degree | 9 |
193900 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
193900 | Number of graduate students | 29,743 |
193900 | Proportion of faculty that is full-time | 100.0% |
193900 | Enrollment (undergraduate degree-seeking) | 29,136 |
193900 | Historically Black College and University | No |
193900 | Predominantly Black Institution | No |
193900 | Alaska Native Native Hawaiian serving institution | No |
193900 | Tribal College and University | No |
193900 | Asian American Native American Pacific Islander-serving institution | No |
193900 | Hispanic-serving institution | No |
193900 | Native American non-tribal institution | No |
193900 | Men-only college | No |
193900 | Women-only college | No |
193900 | Online-only education | No |
193900 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
193900 | Admission rate | 12% |
193900 | Average SAT score of students admitted | 1527 |
193900 | Midpoint of SAT scores (critical reading) | 735 |
193900 | Midpoint of SAT scores (math) | 775 |
193900 | Midpoint of SAT scores (writing) | 680 |
193900 | Midpoint of the ACT cumulative score | 34 |
193900 | 25th percentile of SAT scores (critical reading) | 720 |
193900 | 75th percentile of SAT scores (critical reading) | 770 |
193900 | 25th percentile of SAT scores (math) | 750 |
193900 | 75th percentile of SAT scores (math) | 800 |
193900 | 25th percentile of SAT scores (writing) | 630 |
193900 | 75th percentile of SAT scores (writing) | 730 |
193900 | 25th percentile of the ACT cumulative score | 33 |
193900 | 75th percentile of the ACT cumulative score | 35 |
Financials
UNITID | Item | Value |
---|---|---|
193900 | University Tuition Information | https://www.nyu.edu/admissions/financial-aid-and-scholarships/applying-and-planning-for-undergraduate-aid/net-price-calculator.html |
193900 | Pct of Undergrads Receiving Pell Grant | 19% |
193900 | Pct of Undergrads Receiving a Federal Loan | 24% |
193900 | Median Debt for Completing Students | $20,500 |
193900 | Median Debt For Students Who Withdrew | $11,000 |
193900 | Median Debt For Students with Family Income $0-30K | $18,389 |
193900 | Median Debt For Students with Family Income $30-75K | $19,500 |
193900 | Median Debt For Students with Family Income $75K+ | $17,500 |
193900 | Median Debt For First-Gen Students | $18,500 |
193900 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
193900 | Average Annual Cost of Attendance | $32,462 |
193900 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,298 |
193900 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,334 |
193900 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,039 |
193900 | Average Annual Cost of Attendance ($75-110k Family Income) | $36,323 |
193900 | Average Annual Cost of Attendance ($110k+ Family Income) | $58,906 |
Outcomes
UNITID | Item | Value |
---|---|---|
193900 | Med Earnings 10yr After Entry | $79,812 |
193900 | Completion Rate | 87% |
193900 | Fed Loan Default Rate | 03% |