Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
193830 | City | Valhalla | 1 |
193830 | State | NY | 2 |
193830 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
193830 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
193830 | Main Campus | Yes | 5 |
193830 | Institution Type | Private Non-Profit | 6 |
193830 | Accreditation | Middle States Commission on Higher Education | 7 |
193830 | Website | https://www.nymc.edu/ | 8 |
193830 | Highest Degree Offered | Graduate degree | 9 |
193830 | Carnegie Classification | Special Focus Four-Year: Medical Schools & Centers | 10 |
193830 | Religious Affiliation | Jewish | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
193830 | Number of graduate students | 1,454 |
193830 | Proportion of faculty that is full-time | 26.8% |
193830 | Historically Black College and University | No |
193830 | Predominantly Black Institution | No |
193830 | Alaska Native Native Hawaiian serving institution | No |
193830 | Tribal College and University | No |
193830 | Asian American Native American Pacific Islander-serving institution | No |
193830 | Hispanic-serving institution | No |
193830 | Native American non-tribal institution | No |
193830 | Men-only college | No |
193830 | Women-only college | No |
193830 | Online-only education | No |
193830 | Religous affiliation of the institution | Jewish |
Admissions
UNITID | Item | Value |
---|---|---|
193830 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
193830 | University Tuition Information | https://www.nymc.edu/current-students/office-of-student-financial-planning/budgets--tuition/ |
Outcomes
UNITID | Item | Value |
---|