Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
193654 | City | New York | 1 |
193654 | State | NY | 2 |
193654 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
193654 | Locale | City: Large (population of 250,000 or more) | 4 |
193654 | Main Campus | Yes | 5 |
193654 | Institution Type | Private Non-Profit | 6 |
193654 | Accreditation | Middle States Commission on Higher Education | 7 |
193654 | Website | https://www.newschool.edu/ | 8 |
193654 | Highest Degree Offered | Graduate degree | 9 |
193654 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
193654 | Number of graduate students | 2,937 |
193654 | Proportion of faculty that is full-time | 19.0% |
193654 | Enrollment (undergraduate degree-seeking) | 7,136 |
193654 | Historically Black College and University | No |
193654 | Predominantly Black Institution | No |
193654 | Alaska Native Native Hawaiian serving institution | No |
193654 | Tribal College and University | No |
193654 | Asian American Native American Pacific Islander-serving institution | No |
193654 | Hispanic-serving institution | No |
193654 | Native American non-tribal institution | No |
193654 | Men-only college | No |
193654 | Women-only college | No |
193654 | Online-only education | No |
193654 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
193654 | Admission rate | 57% |
Financials
UNITID | Item | Value |
---|---|---|
193654 | University Tuition Information | https://app.enrollmentfacts.com/netpricecalculator/NPC/Index/31 |
193654 | Pct of Undergrads Receiving Pell Grant | 16% |
193654 | Pct of Undergrads Receiving a Federal Loan | 27% |
193654 | Median Debt for Completing Students | $22,266 |
193654 | Median Debt For Students Who Withdrew | $8,750 |
193654 | Median Debt For Students with Family Income $0-30K | $17,250 |
193654 | Median Debt For Students with Family Income $30-75K | $15,750 |
193654 | Median Debt For Students with Family Income $75K+ | $14,000 |
193654 | Median Debt For First-Gen Students | $17,190 |
193654 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $236 |
193654 | Average Annual Cost of Attendance | $49,086 |
193654 | Average Annual Cost of Attendance ($0-30k Family Income) | $42,659 |
193654 | Average Annual Cost of Attendance ($30-48k Family Income) | $43,329 |
193654 | Average Annual Cost of Attendance ($48-75k Family Income) | $46,039 |
193654 | Average Annual Cost of Attendance ($75-110k Family Income) | $50,804 |
193654 | Average Annual Cost of Attendance ($110k+ Family Income) | $55,183 |
Outcomes
UNITID | Item | Value |
---|---|---|
193654 | Med Earnings 10yr After Entry | $55,333 |
193654 | Completion Rate | 70% |
193654 | Fed Loan Default Rate | 09% |