Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
193016 | City | Dobbs Ferry | 1 |
193016 | State | NY | 2 |
193016 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
193016 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
193016 | Main Campus | Yes | 5 |
193016 | Institution Type | Private Non-Profit | 6 |
193016 | Accreditation | Middle States Commission on Higher Education | 7 |
193016 | Website | https://www.mercy.edu/ | 8 |
193016 | Highest Degree Offered | Graduate degree | 9 |
193016 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
193016 | Number of graduate students | 2,236 |
193016 | Proportion of faculty that is full-time | 29.0% |
193016 | Enrollment (undergraduate degree-seeking) | 5,510 |
193016 | Historically Black College and University | No |
193016 | Predominantly Black Institution | No |
193016 | Alaska Native Native Hawaiian serving institution | No |
193016 | Tribal College and University | No |
193016 | Asian American Native American Pacific Islander-serving institution | No |
193016 | Hispanic-serving institution | Yes |
193016 | Native American non-tribal institution | No |
193016 | Men-only college | No |
193016 | Women-only college | No |
193016 | Online-only education | No |
193016 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
193016 | Admission rate | 86% |
193016 | Average SAT score of students admitted | 1124 |
193016 | Midpoint of SAT scores (critical reading) | 520 |
193016 | Midpoint of SAT scores (math) | 530 |
193016 | Midpoint of the ACT cumulative score | 25 |
193016 | Midpoint of the ACT English score | 25 |
193016 | Midpoint of the ACT math score | 22 |
193016 | 25th percentile of SAT scores (critical reading) | 510 |
193016 | 75th percentile of SAT scores (critical reading) | 630 |
193016 | 25th percentile of SAT scores (math) | 510 |
193016 | 75th percentile of SAT scores (math) | 600 |
193016 | 25th percentile of the ACT cumulative score | 21 |
193016 | 75th percentile of the ACT cumulative score | 25 |
193016 | 25th percentile of the ACT English score | 22 |
193016 | 75th percentile of the ACT English score | 25 |
193016 | 25th percentile of the ACT math score | 21 |
193016 | 75th percentile of the ACT math score | 23 |
Financials
UNITID | Item | Value |
---|---|---|
193016 | University Tuition Information | https://www.mercy.edu/admissions/financial-aid/net-price-calculator/ |
193016 | Pct of Undergrads Receiving Pell Grant | 50% |
193016 | Pct of Undergrads Receiving a Federal Loan | 52% |
193016 | Median Debt for Completing Students | $19,637 |
193016 | Median Debt For Students Who Withdrew | $9,500 |
193016 | Median Debt For Students with Family Income $0-30K | $14,901 |
193016 | Median Debt For Students with Family Income $30-75K | $15,000 |
193016 | Median Debt For Students with Family Income $75K+ | $16,250 |
193016 | Median Debt For First-Gen Students | $15,200 |
193016 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $208 |
193016 | Average Annual Cost of Attendance | $14,940 |
193016 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,192 |
193016 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,672 |
193016 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,474 |
193016 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,284 |
193016 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,073 |
Outcomes
UNITID | Item | Value |
---|---|---|
193016 | Med Earnings 10yr After Entry | $49,429 |
193016 | Completion Rate | 48% |
193016 | Fed Loan Default Rate | 10% |