Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
192970 | City | New York | 1 |
192970 | State | NY | 2 |
192970 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
192970 | Locale | City: Large (population of 250,000 or more) | 4 |
192970 | Main Campus | Yes | 5 |
192970 | Institution Type | Private Non-Profit | 6 |
192970 | Accreditation | Joint Review Committee on Education in Radiologic Technology | 7 |
192970 | Website | www.mskcc.org/mskcc/html/13431.cfm | 8 |
192970 | Highest Degree Offered | Certificate degree | 9 |
192970 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
192970 | Enrollment (undergraduate degree-seeking) | 15 |
192970 | Historically Black College and University | No |
192970 | Predominantly Black Institution | No |
192970 | Alaska Native Native Hawaiian serving institution | No |
192970 | Tribal College and University | No |
192970 | Asian American Native American Pacific Islander-serving institution | No |
192970 | Hispanic-serving institution | No |
192970 | Native American non-tribal institution | No |
192970 | Men-only college | No |
192970 | Women-only college | No |
192970 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
192970 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
192970 | University Tuition Information | www.mskcc.org/mskcc/html/13431.cfm |
192970 | Pct of Undergrads Receiving Pell Grant | 0% |
192970 | Pct of Undergrads Receiving a Federal Loan | 22% |
Outcomes
UNITID | Item | Value |
---|