Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
192165 | City | Ossining | 1 |
192165 | State | NY | 2 |
192165 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
192165 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
192165 | Main Campus | Yes | 5 |
192165 | Institution Type | Private Non-Profit | 6 |
192165 | Accreditation | Association of Advanced Rabbinical and Talmudic Schools | 7 |
192165 | Website | kehilathyakov.com/ | 8 |
192165 | Highest Degree Offered | Bachelor's degree | 9 |
192165 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
192165 | Religious Affiliation | Jewish | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
192165 | Enrollment (undergraduate degree-seeking) | 187 |
192165 | Historically Black College and University | No |
192165 | Predominantly Black Institution | No |
192165 | Alaska Native Native Hawaiian serving institution | No |
192165 | Tribal College and University | No |
192165 | Asian American Native American Pacific Islander-serving institution | No |
192165 | Hispanic-serving institution | No |
192165 | Native American non-tribal institution | No |
192165 | Men-only college | Yes |
192165 | Women-only college | No |
192165 | Online-only education | No |
192165 | Religous affiliation of the institution | Jewish |
192165 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
192165 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
192165 | University Tuition Information | kehilathyakov.com/ |
192165 | Pct of Undergrads Receiving Pell Grant | 86% |
192165 | Pct of Undergrads Receiving a Federal Loan | 0% |
192165 | Average Annual Cost of Attendance | $2,081 |
192165 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,897 |
192165 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,256 |
192165 | Average Annual Cost of Attendance ($48-75k Family Income) | $1,824 |
192165 | Average Annual Cost of Attendance ($75-110k Family Income) | $3,458 |
Outcomes
UNITID | Item | Value |
---|---|---|
192165 | Med Earnings 10yr After Entry | $25,314 |
192165 | Completion Rate | 54% |