Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
188429 | City | Garden City | 1 |
188429 | State | NY | 2 |
188429 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
188429 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
188429 | Main Campus | Yes | 5 |
188429 | Institution Type | Private Non-Profit | 6 |
188429 | Accreditation | Middle States Commission on Higher Education | 7 |
188429 | Website | www.adelphi.edu/ | 8 |
188429 | Highest Degree Offered | Graduate degree | 9 |
188429 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
188429 | Number of graduate students | 2,197 |
188429 | Proportion of faculty that is full-time | 31.4% |
188429 | Enrollment (undergraduate degree-seeking) | 5,004 |
188429 | Historically Black College and University | No |
188429 | Predominantly Black Institution | No |
188429 | Alaska Native Native Hawaiian serving institution | No |
188429 | Tribal College and University | No |
188429 | Asian American Native American Pacific Islander-serving institution | Yes |
188429 | Hispanic-serving institution | No |
188429 | Native American non-tribal institution | No |
188429 | Men-only college | No |
188429 | Women-only college | No |
188429 | Online-only education | No |
188429 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
188429 | Admission rate | 73% |
188429 | Average SAT score of students admitted | 1233 |
188429 | Midpoint of SAT scores (critical reading) | 595 |
188429 | Midpoint of SAT scores (math) | 600 |
188429 | Midpoint of SAT scores (writing) | 560 |
188429 | Midpoint of the ACT cumulative score | 26 |
188429 | Midpoint of the ACT English score | 26 |
188429 | Midpoint of the ACT math score | 24 |
188429 | Midpoint of the ACT writing score | 8 |
188429 | 25th percentile of SAT scores (critical reading) | 560 |
188429 | 75th percentile of SAT scores (critical reading) | 650 |
188429 | 25th percentile of SAT scores (math) | 550 |
188429 | 75th percentile of SAT scores (math) | 660 |
188429 | 25th percentile of SAT scores (writing) | 500 |
188429 | 75th percentile of SAT scores (writing) | 620 |
188429 | 25th percentile of the ACT cumulative score | 22 |
188429 | 75th percentile of the ACT cumulative score | 29 |
188429 | 25th percentile of the ACT English score | 21 |
188429 | 75th percentile of the ACT English score | 30 |
188429 | 25th percentile of the ACT math score | 21 |
188429 | 75th percentile of the ACT math score | 27 |
188429 | 25th percentile of the ACT writing score | 7 |
188429 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
188429 | University Tuition Information | https://financial-aid.adelphi.edu/net-price-calculator/ |
188429 | Pct of Undergrads Receiving Pell Grant | 29% |
188429 | Pct of Undergrads Receiving a Federal Loan | 50% |
188429 | Median Debt for Completing Students | $25,000 |
188429 | Median Debt For Students Who Withdrew | $8,750 |
188429 | Median Debt For Students with Family Income $0-30K | $21,250 |
188429 | Median Debt For Students with Family Income $30-75K | $22,027 |
188429 | Median Debt For Students with Family Income $75K+ | $19,500 |
188429 | Median Debt For First-Gen Students | $20,628 |
188429 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
188429 | Average Annual Cost of Attendance | $26,501 |
188429 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,374 |
188429 | Average Annual Cost of Attendance ($30-48k Family Income) | $23,405 |
188429 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,292 |
188429 | Average Annual Cost of Attendance ($75-110k Family Income) | $31,449 |
188429 | Average Annual Cost of Attendance ($110k+ Family Income) | $29,941 |
Outcomes
UNITID | Item | Value |
---|---|---|
188429 | Med Earnings 10yr After Entry | $70,089 |
188429 | Completion Rate | 69% |
188429 | Fed Loan Default Rate | 04% |