Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
184968 | City | Englewood Cliffs | 1 |
184968 | State | NJ | 2 |
184968 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
184968 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
184968 | Main Campus | Yes | 5 |
184968 | Institution Type | Private Non-Profit | 6 |
184968 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
184968 | Website | holyname.org/SchoolofNursing | 8 |
184968 | Highest Degree Offered | Certificate degree | 9 |
184968 | Carnegie Classification | Not applicable | 10 |
184968 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
184968 | Enrollment (undergraduate degree-seeking) | 191 |
184968 | Historically Black College and University | No |
184968 | Predominantly Black Institution | No |
184968 | Alaska Native Native Hawaiian serving institution | No |
184968 | Tribal College and University | No |
184968 | Asian American Native American Pacific Islander-serving institution | No |
184968 | Hispanic-serving institution | No |
184968 | Native American non-tribal institution | No |
184968 | Men-only college | No |
184968 | Women-only college | No |
184968 | Online-only education | No |
184968 | Religous affiliation of the institution | Roman Catholic |
184968 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
184968 | Admission rate | 20% |
Financials
UNITID | Item | Value |
---|---|---|
184968 | University Tuition Information | www.holyname.org/schoolofnursing |
184968 | Pct of Undergrads Receiving Pell Grant | 35% |
184968 | Pct of Undergrads Receiving a Federal Loan | 74% |
184968 | Median Debt for Completing Students | $20,000 |
184968 | Median Debt For Students Who Withdrew | $5,242 |
184968 | Median Debt For Students with Family Income $0-30K | $19,949 |
184968 | Median Debt For Students with Family Income $30-75K | $12,000 |
184968 | Median Debt For Students with Family Income $75K+ | $12,000 |
184968 | Median Debt For First-Gen Students | $14,750 |
184968 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $212 |
184968 | Average Annual Cost of Attendance | $25,278 |
184968 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,278 |
Outcomes
UNITID | Item | Value |
---|---|---|
184968 | Med Earnings 10yr After Entry | $76,490 |
184968 | Completion Rate | 40% |
184968 | Fed Loan Default Rate | <=10% |