Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
183239 | City | Manchester | 1 |
183239 | State | NH | 2 |
183239 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
183239 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
183239 | Main Campus | Yes | 5 |
183239 | Institution Type | Private Non-Profit | 6 |
183239 | Accreditation | New England Commission on Higher Education | 7 |
183239 | Website | https://www.anselm.edu/ | 8 |
183239 | Highest Degree Offered | Bachelor's degree | 9 |
183239 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
183239 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
183239 | Number of graduate students | 18 |
183239 | Proportion of faculty that is full-time | 74.2% |
183239 | Enrollment (undergraduate degree-seeking) | 1,955 |
183239 | Historically Black College and University | No |
183239 | Predominantly Black Institution | No |
183239 | Alaska Native Native Hawaiian serving institution | No |
183239 | Tribal College and University | No |
183239 | Asian American Native American Pacific Islander-serving institution | No |
183239 | Hispanic-serving institution | No |
183239 | Native American non-tribal institution | No |
183239 | Men-only college | No |
183239 | Women-only college | No |
183239 | Online-only education | No |
183239 | Religous affiliation of the institution | Roman Catholic |
183239 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
183239 | Admission rate | 82% |
183239 | Average SAT score of students admitted | 1218 |
183239 | Midpoint of SAT scores (critical reading) | 620 |
183239 | Midpoint of SAT scores (math) | 610 |
183239 | Midpoint of the ACT cumulative score | 27 |
183239 | Midpoint of the ACT English score | 26 |
183239 | Midpoint of the ACT math score | 26 |
183239 | 25th percentile of SAT scores (critical reading) | 560 |
183239 | 75th percentile of SAT scores (critical reading) | 650 |
183239 | 25th percentile of SAT scores (math) | 560 |
183239 | 75th percentile of SAT scores (math) | 640 |
183239 | 25th percentile of the ACT cumulative score | 26 |
183239 | 75th percentile of the ACT cumulative score | 30 |
183239 | 25th percentile of the ACT English score | 28 |
183239 | 75th percentile of the ACT English score | 32 |
183239 | 25th percentile of the ACT math score | 24 |
183239 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
183239 | University Tuition Information | https://anselm.studentaidcalculator.com/welcome.aspx |
183239 | Pct of Undergrads Receiving Pell Grant | 11% |
183239 | Pct of Undergrads Receiving a Federal Loan | 68% |
183239 | Median Debt for Completing Students | $27,000 |
183239 | Median Debt For Students Who Withdrew | $5,500 |
183239 | Median Debt For Students with Family Income $0-30K | $26,681 |
183239 | Median Debt For Students with Family Income $30-75K | $26,000 |
183239 | Median Debt For Students with Family Income $75K+ | $27,000 |
183239 | Median Debt For First-Gen Students | $26,533 |
183239 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
183239 | Average Annual Cost of Attendance | $35,038 |
183239 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,690 |
183239 | Average Annual Cost of Attendance ($30-48k Family Income) | $32,865 |
183239 | Average Annual Cost of Attendance ($48-75k Family Income) | $29,378 |
183239 | Average Annual Cost of Attendance ($75-110k Family Income) | $32,294 |
183239 | Average Annual Cost of Attendance ($110k+ Family Income) | $36,508 |
Outcomes
UNITID | Item | Value |
---|---|---|
183239 | Med Earnings 10yr After Entry | $63,085 |
183239 | Completion Rate | 81% |
183239 | Fed Loan Default Rate | <=2% |