Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
181464 | City | Lincoln | 1 |
181464 | State | NE | 2 |
181464 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
181464 | Locale | City: Large (population of 250,000 or more) | 4 |
181464 | Main Campus | Yes | 5 |
181464 | Institution Type | Public Institution | 6 |
181464 | Accreditation | Higher Learning Commission | 7 |
181464 | Website | www.unl.edu/ | 8 |
181464 | Highest Degree Offered | Graduate degree | 9 |
181464 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
181464 | Number of graduate students | 4,616 |
181464 | Proportion of faculty that is full-time | 83.6% |
181464 | Enrollment (undergraduate degree-seeking) | 19,097 |
181464 | Historically Black College and University | No |
181464 | Predominantly Black Institution | No |
181464 | Alaska Native Native Hawaiian serving institution | No |
181464 | Tribal College and University | No |
181464 | Asian American Native American Pacific Islander-serving institution | No |
181464 | Hispanic-serving institution | No |
181464 | Native American non-tribal institution | No |
181464 | Men-only college | No |
181464 | Women-only college | No |
181464 | Online-only education | No |
181464 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
181464 | Admission rate | 79% |
181464 | Average SAT score of students admitted | 1192 |
181464 | Midpoint of SAT scores (critical reading) | 605 |
181464 | Midpoint of SAT scores (math) | 600 |
181464 | Midpoint of the ACT cumulative score | 25 |
181464 | Midpoint of the ACT English score | 25 |
181464 | Midpoint of the ACT math score | 24 |
181464 | 25th percentile of SAT scores (critical reading) | 560 |
181464 | 75th percentile of SAT scores (critical reading) | 670 |
181464 | 25th percentile of SAT scores (math) | 550 |
181464 | 75th percentile of SAT scores (math) | 670 |
181464 | 25th percentile of the ACT cumulative score | 22 |
181464 | 75th percentile of the ACT cumulative score | 28 |
181464 | 25th percentile of the ACT English score | 21 |
181464 | 75th percentile of the ACT English score | 27 |
181464 | 25th percentile of the ACT math score | 21 |
181464 | 75th percentile of the ACT math score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
181464 | University Tuition Information | wam.unl.edu/cost/calculator.jsp |
181464 | Pct of Undergrads Receiving Pell Grant | 22% |
181464 | Pct of Undergrads Receiving a Federal Loan | 33% |
181464 | Median Debt for Completing Students | $21,000 |
181464 | Median Debt For Students Who Withdrew | $6,750 |
181464 | Median Debt For Students with Family Income $0-30K | $13,500 |
181464 | Median Debt For Students with Family Income $30-75K | $13,318 |
181464 | Median Debt For Students with Family Income $75K+ | $15,970 |
181464 | Median Debt For First-Gen Students | $14,194 |
181464 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $223 |
181464 | Average Annual Cost of Attendance | $16,131 |
181464 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,585 |
181464 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,812 |
181464 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,504 |
181464 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,692 |
181464 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,192 |
Outcomes
UNITID | Item | Value |
---|---|---|
181464 | Med Earnings 10yr After Entry | $55,689 |
181464 | Completion Rate | 66% |
181464 | Fed Loan Default Rate | 04% |