Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
180203 | City | Harlem | 1 |
180203 | State | MT | 2 |
180203 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
180203 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
180203 | Main Campus | Yes | 5 |
180203 | Institution Type | Public Institution | 6 |
180203 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
180203 | Website | www.ancollege.edu/ | 8 |
180203 | Highest Degree Offered | Bachelor's degree | 9 |
180203 | Carnegie Classification | Tribal Colleges | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
180203 | Proportion of faculty that is full-time | 77.8% |
180203 | Enrollment (undergraduate degree-seeking) | 115 |
180203 | Historically Black College and University | No |
180203 | Predominantly Black Institution | No |
180203 | Alaska Native Native Hawaiian serving institution | No |
180203 | Tribal College and University | Yes |
180203 | Asian American Native American Pacific Islander-serving institution | No |
180203 | Hispanic-serving institution | No |
180203 | Native American non-tribal institution | No |
180203 | Men-only college | No |
180203 | Women-only college | No |
180203 | Online-only education | No |
180203 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
180203 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
180203 | University Tuition Information | www.ancollege.edu/student_services/financial_aid/npc/npcalc.htm |
180203 | Pct of Undergrads Receiving Pell Grant | 50% |
180203 | Pct of Undergrads Receiving a Federal Loan | 0% |
180203 | Average Annual Cost of Attendance | $7,278 |
180203 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,913 |
180203 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,951 |
180203 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,032 |
180203 | Average Annual Cost of Attendance ($75-110k Family Income) | $3,987 |
Outcomes
UNITID | Item | Value |
---|---|---|
180203 | Med Earnings 10yr After Entry | $36,139 |
180203 | Completion Rate | 30% |