Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
177214 | City | Springfield | 1 |
177214 | State | MO | 2 |
177214 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
177214 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
177214 | Main Campus | Yes | 5 |
177214 | Institution Type | Private Non-Profit | 6 |
177214 | Accreditation | Higher Learning Commission | 7 |
177214 | Website | www.drury.edu/ | 8 |
177214 | Highest Degree Offered | Graduate degree | 9 |
177214 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
177214 | Religious Affiliation | Christian Church (Disciples of Christ) | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
177214 | Number of graduate students | 220 |
177214 | Proportion of faculty that is full-time | 100.0% |
177214 | Enrollment (undergraduate degree-seeking) | 1,369 |
177214 | Historically Black College and University | No |
177214 | Predominantly Black Institution | No |
177214 | Alaska Native Native Hawaiian serving institution | No |
177214 | Tribal College and University | No |
177214 | Asian American Native American Pacific Islander-serving institution | No |
177214 | Hispanic-serving institution | No |
177214 | Native American non-tribal institution | No |
177214 | Men-only college | No |
177214 | Women-only college | No |
177214 | Online-only education | No |
177214 | Religous affiliation of the institution | Christian Church (Disciples of Christ) |
177214 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
177214 | Admission rate | 63% |
177214 | Average SAT score of students admitted | 1221 |
177214 | Midpoint of SAT scores (critical reading) | 590 |
177214 | Midpoint of SAT scores (math) | 570 |
177214 | Midpoint of the ACT cumulative score | 27 |
177214 | Midpoint of the ACT English score | 27 |
177214 | Midpoint of the ACT math score | 26 |
177214 | Midpoint of the ACT writing score | 9 |
177214 | 25th percentile of SAT scores (critical reading) | 590 |
177214 | 75th percentile of SAT scores (critical reading) | 700 |
177214 | 25th percentile of SAT scores (math) | 560 |
177214 | 75th percentile of SAT scores (math) | 660 |
177214 | 25th percentile of the ACT cumulative score | 22 |
177214 | 75th percentile of the ACT cumulative score | 28 |
177214 | 25th percentile of the ACT English score | 20 |
177214 | 75th percentile of the ACT English score | 29 |
177214 | 25th percentile of the ACT math score | 20 |
177214 | 75th percentile of the ACT math score | 26 |
177214 | 25th percentile of the ACT writing score | 8 |
177214 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
177214 | University Tuition Information | https://tcc.ruffalonl.com/Drury University/Freshman-Students |
177214 | Pct of Undergrads Receiving Pell Grant | 29% |
177214 | Pct of Undergrads Receiving a Federal Loan | 53% |
177214 | Median Debt for Completing Students | $20,979 |
177214 | Median Debt For Students Who Withdrew | $8,218 |
177214 | Median Debt For Students with Family Income $0-30K | $12,500 |
177214 | Median Debt For Students with Family Income $30-75K | $12,000 |
177214 | Median Debt For Students with Family Income $75K+ | $15,250 |
177214 | Median Debt For First-Gen Students | $12,570 |
177214 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $222 |
177214 | Average Annual Cost of Attendance | $20,126 |
177214 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,749 |
177214 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,885 |
177214 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,464 |
177214 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,175 |
177214 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,330 |
Outcomes
UNITID | Item | Value |
---|---|---|
177214 | Med Earnings 10yr After Entry | $39,169 |
177214 | Completion Rate | 62% |
177214 | Fed Loan Default Rate | 13% |