Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
177083 | City | Conception | 1 |
177083 | State | MO | 2 |
177083 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
177083 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
177083 | Main Campus | Yes | 5 |
177083 | Institution Type | Private Non-Profit | 6 |
177083 | Accreditation | Higher Learning Commission | 7 |
177083 | Website | www.conception.edu/ | 8 |
177083 | Highest Degree Offered | Bachelor's degree | 9 |
177083 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
177083 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
177083 | Enrollment (undergraduate degree-seeking) | 25 |
177083 | Historically Black College and University | No |
177083 | Predominantly Black Institution | No |
177083 | Alaska Native Native Hawaiian serving institution | No |
177083 | Tribal College and University | No |
177083 | Asian American Native American Pacific Islander-serving institution | No |
177083 | Hispanic-serving institution | No |
177083 | Native American non-tribal institution | No |
177083 | Men-only college | Yes |
177083 | Women-only college | No |
177083 | Online-only education | No |
177083 | Religous affiliation of the institution | Roman Catholic |
177083 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
177083 | Admission rate | 100% |
177083 | Midpoint of the ACT cumulative score | 21 |
177083 | Midpoint of the ACT English score | 19 |
177083 | Midpoint of the ACT math score | 21 |
177083 | Midpoint of the ACT writing score | 7 |
177083 | 25th percentile of the ACT writing score | 5 |
177083 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
177083 | University Tuition Information | www.conception.edu/NetPriceCalculator |
177083 | Pct of Undergrads Receiving Pell Grant | 15% |
177083 | Pct of Undergrads Receiving a Federal Loan | 22% |
Outcomes
UNITID | Item | Value |
---|---|---|
177083 | Med Earnings 10yr After Entry | $45,966 |
177083 | Completion Rate | 27% |