Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
176318 | City | Holly Springs | 1 |
176318 | State | MS | 2 |
176318 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
176318 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
176318 | Main Campus | Yes | 5 |
176318 | Institution Type | Private Non-Profit | 6 |
176318 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
176318 | Website | www.rustcollege.edu/ | 8 |
176318 | Highest Degree Offered | Bachelor's degree | 9 |
176318 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
176318 | Religious Affiliation | United Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
176318 | Proportion of faculty that is full-time | 81.4% |
176318 | Enrollment (undergraduate degree-seeking) | 731 |
176318 | Historically Black College and University | Yes |
176318 | Predominantly Black Institution | No |
176318 | Alaska Native Native Hawaiian serving institution | No |
176318 | Tribal College and University | No |
176318 | Asian American Native American Pacific Islander-serving institution | No |
176318 | Hispanic-serving institution | No |
176318 | Native American non-tribal institution | No |
176318 | Men-only college | No |
176318 | Women-only college | No |
176318 | Online-only education | No |
176318 | Religous affiliation of the institution | United Methodist |
176318 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
176318 | Admission rate | 79% |
176318 | Average SAT score of students admitted | 1003 |
176318 | 25th percentile of SAT scores (critical reading) | 215 |
176318 | 75th percentile of SAT scores (critical reading) | 669 |
176318 | 25th percentile of SAT scores (math) | 225 |
176318 | 75th percentile of SAT scores (math) | 670 |
176318 | 25th percentile of the ACT cumulative score | 17 |
176318 | 75th percentile of the ACT cumulative score | 18 |
176318 | 25th percentile of the ACT English score | 15 |
176318 | 75th percentile of the ACT English score | 16 |
176318 | 25th percentile of the ACT math score | 17 |
176318 | 75th percentile of the ACT math score | 18 |
Financials
UNITID | Item | Value |
---|---|---|
176318 | University Tuition Information | www.rustcollege.edu/administration/financial-aid/npcalc.htm |
176318 | Pct of Undergrads Receiving Pell Grant | 59% |
176318 | Pct of Undergrads Receiving a Federal Loan | 48% |
176318 | Median Debt for Completing Students | $26,159 |
176318 | Median Debt For Students Who Withdrew | $8,979 |
176318 | Median Debt For Students with Family Income $0-30K | $13,932 |
176318 | Median Debt For Students with Family Income $30-75K | $12,000 |
176318 | Median Debt For Students with Family Income $75K+ | $15,000 |
176318 | Median Debt For First-Gen Students | $13,750 |
176318 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $277 |
176318 | Average Annual Cost of Attendance | $9,638 |
176318 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,969 |
176318 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,341 |
176318 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,643 |
176318 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,323 |
176318 | Average Annual Cost of Attendance ($110k+ Family Income) | $13,061 |
Outcomes
UNITID | Item | Value |
---|---|---|
176318 | Med Earnings 10yr After Entry | $29,731 |
176318 | Completion Rate | 26% |
176318 | Fed Loan Default Rate | 31-32% |