Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
175272 | City | Winona | 1 |
175272 | State | MN | 2 |
175272 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
175272 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
175272 | Main Campus | Yes | 5 |
175272 | Institution Type | Public Institution | 6 |
175272 | Accreditation | Higher Learning Commission | 7 |
175272 | Website | www.winona.edu/ | 8 |
175272 | Highest Degree Offered | Graduate degree | 9 |
175272 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
175272 | Number of graduate students | 751 |
175272 | Proportion of faculty that is full-time | 59.0% |
175272 | Enrollment (undergraduate degree-seeking) | 5,254 |
175272 | Historically Black College and University | No |
175272 | Predominantly Black Institution | No |
175272 | Alaska Native Native Hawaiian serving institution | No |
175272 | Tribal College and University | No |
175272 | Asian American Native American Pacific Islander-serving institution | No |
175272 | Hispanic-serving institution | No |
175272 | Native American non-tribal institution | No |
175272 | Men-only college | No |
175272 | Women-only college | No |
175272 | Online-only education | No |
175272 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
175272 | Admission rate | 74% |
175272 | Average SAT score of students admitted | 1121 |
175272 | Midpoint of SAT scores (critical reading) | 550 |
175272 | Midpoint of SAT scores (math) | 575 |
175272 | Midpoint of the ACT cumulative score | 22 |
175272 | Midpoint of the ACT English score | 21 |
175272 | Midpoint of the ACT math score | 22 |
175272 | Midpoint of the ACT writing score | 7 |
175272 | 25th percentile of SAT scores (critical reading) | 500 |
175272 | 75th percentile of SAT scores (critical reading) | 610 |
175272 | 25th percentile of SAT scores (math) | 500 |
175272 | 75th percentile of SAT scores (math) | 660 |
175272 | 25th percentile of the ACT cumulative score | 19 |
175272 | 75th percentile of the ACT cumulative score | 25 |
175272 | 25th percentile of the ACT English score | 17 |
175272 | 75th percentile of the ACT English score | 24 |
175272 | 25th percentile of the ACT math score | 17 |
175272 | 75th percentile of the ACT math score | 25 |
175272 | 25th percentile of the ACT writing score | 6 |
175272 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
175272 | University Tuition Information | https://www.minnstate.edu/admissions/calculator/winona.html |
175272 | Pct of Undergrads Receiving Pell Grant | 25% |
175272 | Pct of Undergrads Receiving a Federal Loan | 51% |
175272 | Median Debt for Completing Students | $21,500 |
175272 | Median Debt For Students Who Withdrew | $8,000 |
175272 | Median Debt For Students with Family Income $0-30K | $14,000 |
175272 | Median Debt For Students with Family Income $30-75K | $15,000 |
175272 | Median Debt For Students with Family Income $75K+ | $15,000 |
175272 | Median Debt For First-Gen Students | $14,566 |
175272 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
175272 | Average Annual Cost of Attendance | $17,699 |
175272 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,051 |
175272 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,522 |
175272 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,212 |
175272 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,615 |
175272 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,862 |
Outcomes
UNITID | Item | Value |
---|---|---|
175272 | Med Earnings 10yr After Entry | $55,391 |
175272 | Completion Rate | 62% |
175272 | Fed Loan Default Rate | 04% |