Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
174020 | City | Saint Paul | 1 |
174020 | State | MN | 2 |
174020 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
174020 | Locale | City: Large (population of 250,000 or more) | 4 |
174020 | Main Campus | Yes | 5 |
174020 | Institution Type | Public Institution | 6 |
174020 | Accreditation | Higher Learning Commission | 7 |
174020 | Website | www.metrostate.edu/ | 8 |
174020 | Highest Degree Offered | Graduate degree | 9 |
174020 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
174020 | Number of graduate students | 806 |
174020 | Proportion of faculty that is full-time | 31.8% |
174020 | Enrollment (undergraduate degree-seeking) | 5,152 |
174020 | Historically Black College and University | No |
174020 | Predominantly Black Institution | No |
174020 | Alaska Native Native Hawaiian serving institution | No |
174020 | Tribal College and University | No |
174020 | Asian American Native American Pacific Islander-serving institution | Yes |
174020 | Hispanic-serving institution | No |
174020 | Native American non-tribal institution | No |
174020 | Men-only college | No |
174020 | Women-only college | No |
174020 | Online-only education | No |
174020 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
174020 | Admission rate | 82% |
174020 | Average SAT score of students admitted | 1150 |
174020 | 25th percentile of the ACT cumulative score | 21 |
174020 | 75th percentile of the ACT cumulative score | 26 |
174020 | 25th percentile of the ACT English score | 24 |
174020 | 75th percentile of the ACT English score | 26 |
174020 | 25th percentile of the ACT math score | 21 |
174020 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
174020 | University Tuition Information | www.minnstate.edu/admissions/calculator/metrostate.html |
174020 | Pct of Undergrads Receiving Pell Grant | 45% |
174020 | Pct of Undergrads Receiving a Federal Loan | 33% |
174020 | Median Debt for Completing Students | $17,100 |
174020 | Median Debt For Students Who Withdrew | $10,664 |
174020 | Median Debt For Students with Family Income $0-30K | $13,490 |
174020 | Median Debt For Students with Family Income $30-75K | $12,500 |
174020 | Median Debt For Students with Family Income $75K+ | $13,500 |
174020 | Median Debt For First-Gen Students | $13,000 |
174020 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $181 |
174020 | Average Annual Cost of Attendance | $19,523 |
174020 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,117 |
174020 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,090 |
174020 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,760 |
174020 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,126 |
174020 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,608 |
Outcomes
UNITID | Item | Value |
---|---|---|
174020 | Med Earnings 10yr After Entry | $60,744 |
174020 | Completion Rate | 35% |
174020 | Fed Loan Default Rate | 07% |