Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
169910 | City | Big Rapids | 1 |
169910 | State | MI | 2 |
169910 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
169910 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
169910 | Main Campus | Yes | 5 |
169910 | Institution Type | Public Institution | 6 |
169910 | Accreditation | Higher Learning Commission | 7 |
169910 | Website | www.ferris.edu/ | 8 |
169910 | Highest Degree Offered | Graduate degree | 9 |
169910 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
169910 | Number of graduate students | 1,072 |
169910 | Proportion of faculty that is full-time | 72.4% |
169910 | Enrollment (undergraduate degree-seeking) | 8,390 |
169910 | Historically Black College and University | No |
169910 | Predominantly Black Institution | No |
169910 | Alaska Native Native Hawaiian serving institution | No |
169910 | Tribal College and University | No |
169910 | Asian American Native American Pacific Islander-serving institution | No |
169910 | Hispanic-serving institution | No |
169910 | Native American non-tribal institution | No |
169910 | Men-only college | No |
169910 | Women-only college | No |
169910 | Online-only education | No |
169910 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
169910 | Admission rate | 88% |
169910 | Average SAT score of students admitted | 1032 |
169910 | Midpoint of SAT scores (critical reading) | 525 |
169910 | Midpoint of SAT scores (math) | 515 |
169910 | Midpoint of SAT scores (writing) | 455 |
169910 | Midpoint of the ACT cumulative score | 23 |
169910 | Midpoint of the ACT English score | 22 |
169910 | Midpoint of the ACT math score | 23 |
169910 | 25th percentile of SAT scores (critical reading) | 460 |
169910 | 75th percentile of SAT scores (critical reading) | 580 |
169910 | 25th percentile of SAT scores (math) | 450 |
169910 | 75th percentile of SAT scores (math) | 570 |
169910 | 25th percentile of SAT scores (writing) | 410 |
169910 | 75th percentile of SAT scores (writing) | 500 |
169910 | 25th percentile of the ACT cumulative score | 18 |
169910 | 75th percentile of the ACT cumulative score | 23 |
169910 | 25th percentile of the ACT English score | 18 |
169910 | 75th percentile of the ACT English score | 25 |
169910 | 25th percentile of the ACT math score | 16 |
169910 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
169910 | University Tuition Information | www.ferris.edu/admissions/financialaid/NetPriceCalculator.htm |
169910 | Pct of Undergrads Receiving Pell Grant | 34% |
169910 | Pct of Undergrads Receiving a Federal Loan | 46% |
169910 | Median Debt for Completing Students | $21,000 |
169910 | Median Debt For Students Who Withdrew | $9,373 |
169910 | Median Debt For Students with Family Income $0-30K | $15,213 |
169910 | Median Debt For Students with Family Income $30-75K | $16,195 |
169910 | Median Debt For Students with Family Income $75K+ | $15,250 |
169910 | Median Debt For First-Gen Students | $15,727 |
169910 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $223 |
169910 | Average Annual Cost of Attendance | $12,812 |
169910 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,265 |
169910 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,491 |
169910 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,121 |
169910 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,154 |
169910 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,728 |
Outcomes
UNITID | Item | Value |
---|---|---|
169910 | Med Earnings 10yr After Entry | $53,019 |
169910 | Completion Rate | 48% |
169910 | Fed Loan Default Rate | 08% |